2017

 

 

 

 

  California International Marathon - 12/3/17

Overall Rank Name  Time Pace Division Div Place
510 Brian Geiszler 2:56:53 6:46 M35-39 70
577 Anne Cushman 2:58:53 6:50 F40-44 13
655 David Pai 3:00:18 6:53 M40-44 61
670 Bridget Dawes 3:00:54 6:55 F40-44 15
765 Tracy Hoeg 3:05:03 7:04 F35-39 38
966 Matthew Rasmussen 3:11:32 7:19 M30-34 164
1049 Genevieve Clavier 3:13:25 7:23 F50-54 7
1061 Ron Hayashi 3:13:53 7:25 M55-59 24
1206 Jennifer Kistler-McCoy 3:18:11 7:34 F30-34 84
1427 Terry Baucom 3:22:56 7:45 M60-64 12
1552 David Yanez 3:26:02 7:52 M55-59 48
1868 Adam McLearan 3:32:22 8:07 M35-39 226
1898 Linnea Koopmans 3:33:45 8:08 F30-34 137
1905 Andrew Hennan 3:33:12 8:09 M45-49 184
2003 Traci Vanoncini 3:35:10 8:13 F35-39 146
2278 Jennifer Rasmussen 3:40:38 8:26 F45-49 47
2280 Carmen Micsa 3:40:41 8:26 F40-44 104
2282 Andrea Brizendine 3:40:43 8:26 F35-39 180
2301 Reginald White 41:03 8:27 M35-39 261
2366 Katie Koning 42:26 8:30 F45-49 50
2368 Ted Calvert 42:27 8:30 M55-59 98
2393 Mark Oamek 42:58 8:31 M40-44 256
2655 Mark Graziano 49:07 8:45 M35-39 286
2689 Melissa Butler 49:52 8:47 F40-44 147
2772 John Walsh 51:19 8:50 M40-44 287
2845 Marty Mooney-Conkle 52:39 8:53 F50-54 47
2863 Trevor Harding 53:00 8:54 M40-44 296
3021 Zina Claunch 3:56:00 9:01 F50-54 57
3152 Steve O'Donnell 57:55 9:05 M40-44 320
3268 Kristina Sheehan 59:47 9:10 F25-29 214
3761 Jeremy Donati 12:25 9:39 M35-39 356
4523 Diana Lucero-Wehner 29:22 10:17 F50-54 126
4598 Brad Deluchi 31:30 10:22 M50-54 300
4811 Tom Murphy 37:11 10:35 M50-54 313
5908 Amber Bunyard 12:32 11:56 F20-24 105

 


Run to Feed the Hungry 10K
- 11/23/17

Overall Rank Name  Time Pace Division Div Place
2 Mike Styczynski  34:29 5:33 M35-39 1
16 Chad Worthen  37:41 6:04 M40-44 1
36 David Pai  39:36 6:23 M40-44 4
37 Josh Fernandez  39:39 6:23 M40-44 5
48 Brian Geiszler  40:19 6:30 M35-39 7
49 Tracy Hoeg  40:25 6:31 F35-39 1
92 Stacey Worthen  42:34 6:52 F40-44 2
151 Albert Hwang  44:50 7:13 M35-39 5
206 Trevor Harding  46:37 7:31 M40-44 13
224 Shiloh London  47:26 7:39 F40-44 8
256 Katie Koning  48:16 7:46 F45-49 2
299 Kelly Harrington  49:17 7:56 F35-39 14
362 Angie Stuart  50:39 8:09 F45-49 4
591 Diana Lucero-Wehner  55:47 8:59 F50-54 15
592 Zina Claunch  55:47 8:59 F50-54 16

 

 Run to Feed the Hungry 5K - 11/23/17

Overall Rank Name  Time Pace Division Div Place
30 Rasmus Hoeg 16:44 5:24 M40-44 3
56 Bridget Dawes 18:37 6:00 F40-44 1
83 Terry Baucom 19:34 6:18 M60-64 1
88 Jennifer Kistler-McCoy 19:43 6:21 F30-34 2
117 Genevieve Clavier 20:38 6:39 F50-54 2
142 Adam McLearan 21:24 6:54 M35-39 12
159 Deb Templeton 21:41 6:59 F45-49 5
167 Gary Camp 21:55 7:03 M60-64 4
170 Rachel Brainard 22:05 7:07 F35-39 6
188 Carmen Micsa 22:26 7:13 F40-44 6
201 Paul Lewis 22:43 7:19 M40-44 34
315 Kathleen Poe 24:56 8:02 F50-54 5
536 Tara Zimmerman 28:17 9:07 F45-49 10
1577 Rusty Barnett  55:16 17:48 F75-79 2

 

Clarksburg Country 20 Mile run - 11/12/17

Overall Rank Name  Time Pace Division Div Place
11 Josh Fernandez 2:24:44 7:14 M40-49 3
15 Genevieve Clavier 2:28:13 7:24 F50-59 1
86 Steve O'donnell 3:07:04 9:22 M40-49 16
91 Brad Deluchi 3:09:22 9:29 M50-59 17

 

 Clarksburg Country Half - 11/12/17

Overall Rank Name  Time Pace Division Div Place
66 Bridget Dawes 1:28:00 6:43 F40-44 3
102 Jennifer Kistler-Mccoy 1:36:26 7:22 F30-34 6
104 Dusty Robinson 1:36:59 7:24 M40-44 11

 

 New York Marathon - 11/05/17

Overall Rank Name  Time Pace Division Div Place
37161 Tara Zimmerman 5:05:43 11:40 F45-49 1665

 

 Run The Parkway 20 mile - 11/05/17

Overall Rank Name  Time Pace Division Div Place
14 Anne Cushman 2:15:36 6:47 F 40-44 1
20 Tracy Hoeg 2:16:31 6:50 F35-39 1
44 Ron Hayashi 2:29:46 7:30 M55-59 3
148 Katie Koning 2:51:07 8:34 F45-49 7
559 Amber Bunyard 3:35:22 10:47 F 20-24 9

 

 Apple Hill 9 mile - 11/05/17

Overall Rank Name  Time Pace Division Div Place
1 Robert Ressl-Moyer 55:19 6:09 M30-39 1
4 Chad Worthen 1:01:10 6:48 M40-49 1
7 David Pai 1:03:23 7:03 M40-49 3
9 Brian Geiszler 1:04:30 7:10 M30-39 2
12 Bridget Dawes 1:05:55 7:20 F40-49 1
13 Anne Amador 1:06:57 7:27 F19-29 1
15 Genevieve Clavier 1:07:26 7:30 F50-59 1
26 Stacey Worthen 1:10:50 7:53 F40-49 2
27 Ted Calvert 1:11:01 7:54 M50-59 2
37 Megan Walsh 1:15:11 8:22 F30-39 2
68 Steve Yee 1:21:29 9:04 M60-69 6
79 Melissa Butler 1:23:09 9:15 F40-49 8
132 Diana Lucero-Wehner 1:29:13 9:55 F50-59 11

 

 Apple Hill 3 mile - 11/015/17

Overall Rank Name Time Pace Division Div Place
31 Christine Mellick 24:01 8:01 F40-49 1

 

 Granite Head Long - 10/15/17 

Overall Rank Name  Time Pace Division Div Place
2 Robert Ressl-Moyer 1:13:41 6:35 M30-39 2
7 Brian Geisler 1:24:52 7:34 M30-39 6
8 Tracy Hoeg 1:25:20 7:37 F30-39 1
12 Albert Hwang 1:29:02 7:57 M30-39 8
49 Robert Au 1:42:11 9:07 M30-39 14
51 Andrea Brizendine 1:43:05 9:12 F30-39 3
60 Carmen Misca 1:46:39 9:31 F40-49 5
136 Zina Claunch 2:01:24 10:50 F50-59 8

 

 Granite Head Short - 10/15/17

Overall Rank Name  Time Pace Division Div Place
4 Colin Barr 52:11 7:54 M30-39 2
27 Christine Mellick 1:00:45 9:11 F40-49 1

 

 Urban Cow Half Marathon - 10/1/17

Overall Rank Name  Time Pace Division Div Place
3 Mike Styczynski 1:15:36 5:47 M35-39 1
21 Rob Veldman 1:23:54 6:25 M25-29 3
23 Terry Baucom 1:24:25 6:27 M60-64 2
24 David Pai 1:24:35 6:28 M40-44 1
28 David Mastro 1:24:51 6:29 M45-49 4
31 Bridget Dawes 1:25:52 6:34 F40-44 1
36 Ryan Freeman 1:27:28 6:41 M35-39 6
37 Anne Cushman 1:27:41 6:42 F35-39 1
48 Erynne Jones 1:29:21 6:50 F30-34 2
50 Josh Fernandez 1:29:26 6:50 M40-44 5
62 Brian Geiszler 1:30:03 6:53 M35-39 11
64 Matthew Rasmussen 1:30:39 6:56 M30-34 15
69 Genevieve Clavier 1:31:09 6:58 F50-54 1
73 Anne Amador 1:31:39 7:00 F25-29 4
75 Nicole Korynta 1:31:43 7:01 F30-34 6
89 Robert Mooney 1:34:01 7:11 M45-49 7
97 Jennifer Kistler-McCoy 1:34:38 7:14 F30-34 9
100 Tiffany James 1:34:49 7:15 F25-29 5
132 David Yanez 1:37:47 7:28 M55-59 2
143 Ted Calvert 1:38:36 7:32 M50-54 9
162 Megan Walsh 1:40:04 7:39 F30-34 15
165 Mark Oamek 1:40:24 7:40 M40-44 21
176 Adam McLearan 1:40:57 7:43 M35-39 24
235 Carmen Micsa 1:43:56 7:56 F40-44 12
240 Tom Murphy 1:44:03 7:57 M45-49 22
261 Mark Graziano 1:45:23 8:03 M35-39 29
263 Andrea Brizendine 1:45:24 8:03 F35-39 20
266 Marty Mooney-Conkle 1:45:31 8:04 F50-54 4
328 Trevor Harding 1:48:09 8:16 M40-44 40
368 Steve Yee 1:49:11 8:21 M60-64 12
437 Kristen Shill 1:51:02 8:29 F40-44 22
438 Rachel Brainard 1:51:02 8:29 F35-39 37
439 Shiloh London 1:51:08 8:30 F40-44 23
440 Kelly Harrington 1:51:09 8:30 F35-39 38
442 Bianca Morales 1:51:21 8:31 F25-29 23
532 Zina Claunch 1:53:54 8:42 F50-54 15
825 Diana Lucero-Wehner 2:01:32 9:17 F50-54 29
928 Amber Bunyard 2:04:36 9:31 F19-24 20
932 Katie Koning 2:04:38 9:31 F45-49 35
957 Tara Zimmerman 2:05:18 9:34 F45-49 37

 

Urban Cow 5K - 10/1/17

Overall Rank Name  Time Pace Division Div Place
19 Colin Barr 19:50 6:23 M30-34 1
24 Stacey Worthen 20:05 6:28 F40-44 1
26 Dusty Robinson 20:15 6:31 M40-44 3
627 Barbara Colton 44:22 14:17 F70-74 4

 

 Let's ROC 5K - 9/17/17 

Overall Rank Name  Time Pace Division Div Place
2 Mike Styczynski 16:22 5:17 M35-39 1
12 Michael Shubert 18:23 5:55 M45-49 2
13 Terry Baucom 18:35 5:59 M60-64 2
17 Brian Geiszler 19:24 6:15 M35-39 4
19 Albert Hwang 19:48 6:23 M35-39 5
20 Nicole Korynta 19:52 6:24 F30-34 1
24 Stacey Worthen 20:12 6:31 F40-44 1
26 Bridget Dawes 20:14 6:31 F40-44 3
32 Jennifer Kistler-McCoy 20:31 6:36 F30-34 2
42 Mark Oamek 21:23 6:53 M40-44 2
44 Megan Walsh 21:33 6:56 F30-34 3
45 Ted Calvert 21:34 6:57 M50-54 6
63 Kelly Harrington 23:10 7:28 F35-39 2
68 Katie Koning 23:23 7:32 F45-49 3
71 Steve Yee 23:39 7:37 M60-64 5
74 Deirdre Wilson 23:59 7:43 F60-64 2
84 Zina Claunch 24:34 7:55 F50-54 3
85 Diana Lucero-Wehner 24:35 7:55 F50-54 4
369 Brad DeLuchi 39:38 12:46 M50-54 18

 

Tunnel Light Marathon - 9/17/17

Overall Rank Name  Time Pace Division Div Place
50 John Walsh 3:14:16 7:24 M40-44 15
136 Jeremy Donati 3:36:32 8:15 M35-39 19

 

Run to Remember 5K - 9/10/17 

Overall Rank Name  Time Pace Division Div Place
9 Peter Williams 20:13 6:31 M40-49 2
26 Melissa Butler 22:13 7:09 F40-49 1
37 Bridget Dawes 23:10 7:28 F40-49 2
39 Trevor Harding 23:14 7:29 M40-49 6
43 Paula Villadelgado 23:29 7:34 F30-39 1
86 Steve Yee 26:17 8:28 M60-69 3
97 Diana Lucero-Wehner 26:33 8:33 F50-59 8

 

Stampede 10 Mile Run - 9/9/17

Overall Rank Name  Time Pace Division Div Place
15 David Mastro 1:03:34 6:22 M45-49 4
16 Ryan Freeman 1:04:05 6:25 M35-39 2
18 David Pai 1:04:08 6:25 M40-44 3
23 Bridget Dawes 1:05:09 6:31 F40-44 1
26 Brian Geiszler 1:06:13 6:38 M35-39 4
28 Erynne Jones 1:06:50 6:41 F30-34 2
33 Albert Hwang 1:07:51 6:48 M35-39 7
34 Genevieve Clavier 1:08:06 6:49 F50-54 3
35 Reginald White 1:08:27 6:51 M35-39 8
36 David Yanez 1:08:34 6:52 M55-59 1
41 Matthew Rasmussen 1:09:51 7:00 M30-34 2
46 Jennifer Kistler-McCoy 1:10:39 7:04 F30-34 4
59 Adam McLearan 1:13:20 7:21 M35-39 10
88 Tom Murphy 1:19:07 7:55 M45-49 10
113 Kelly Harrington 1:23:14 8:20 F35-39 6
117 Megan Walsh 1:23:56 8:24 F30-34 7
123 Lucy Pagel 1:25:18 8:32 F25-29 6
140 Steve Yee 1:27:01 8:43 M60-64 7
158 Diana Lucero-Wehner 1:29:39 8:58 F50-54 12
185 Tiffany James 1:33:05 9:19 F25-29 9

 

 Santa Rosa Marathon - 8/27/17

Overall Rank Name  Time Pace Division Div Place
57 Ann Cushman 3:05:54 7:06 F35-39 3
276 Rachel Brainard 3:41:15 8:27 F35-39 18

 

Santa Rosa Half Marathon - 8/27/17

Overall Rank Name  Time Pace Division Div Place
42 Stacy Worthen 1:34:13 7:12 F40-44 1
107 Melissa Butler 1:45:23 8:03 F40-44 6

  

 Race for the Arts 5K - 8/26/17

Overall Rank Name  Time Pace Division Div Place
5 David Mastro 17:43 5:42 M45-49 3
9 Chad Worthen 17:59 5:48 M40-44 1
12 Ryan Freeman 18:11 5:52 M35-39 3
14 Terry Baucom 18:20 5:55 M60-64 2
15 Bridget Dawes 18:46 6:03 F40-44 1
20 Reginald White 19:16 6:12 M35-39 4
22 Albert Hwang 19:20 6:14 M35-39 5
24 Brian Geiszler 19:25 6:15 M35-39 6
25 David Pai 19:30 6:17 M40-44 3
32 Peter Williams 19:54 6:25 M45-49 5
34 Nicole Korynta 20:04 6:28 F30-34 3
35 David Yanez 20:06 6:28 M55-59 1
40 Anne Amador 20:29 6:36 F25-29 1
42 Cherie Smith 20:35 6:38 F45-49 1
46 Genevieve Clavier 20:59 6:46 F50-54 1
48 Adam McLearan 21:07 6:48 M35-39 7
57 Lucy Pagel 21:59 7:05 F25-29 2
62 Carmen Micsa 22:24 7:13 F40-44 2
83 Kelly Harrington 24:09 7:47 F35-39 2
84 Andrea Brizendine 24:11 7:47 F35-39 3
90 Trevor Harding 24:37 7:56 M40-44 6
91 Zina Claunch 24:37 7:56 F50-54 5
92 Diana Lucero-Wehner 24:37 7:56 F50-54 6
96 Deirdre Wilson 25:04 8:04 F60-64 2
123 Steve Yee 27:15 8:46 M60-64 12
306 Parker White 40:29 13:02 M65-69 9

 

 Fab 40s 5K - 7/29/17 

Overall Rank Name  Time Pace Division Div Place
1 Mike Styczynski 16:31 5:19 M35-39 1
4 David Mastro 17:33 5:39 M45-49 1
8 Chad Worthen 17:59 5:48 M40-44 1
12 Greg Anderson 18:49 6:04 M30-34 1
14 Bridget Dawes 19:09 6:10 F40-44 1
20 Ryan Freeman 19:29 6:17 M35-39 3
21 David Pai 19:36 6:19 M40-44 2
25 Albert Hwang 19:49 6:23 M35-39 4
29 Brian Geiszler 19:58 6:26 M35-39 5
32 David Yanez 20:08 6:29 M55-59 1
33 Peter Williams 20:11 6:30 M45-49 3
40 John Walsh 20:24 6:34 M40-44 5
41 Stacey Worthen 20:29 6:36 F40-44 2
43 Melissa Mcconnell 20:30 6:36 F35-39 2
45 Nicole Korynta 20:40 6:39 F30-34 2
47 Colin Barr 20:47 6:42 M30-34 4
52 Ted Calvert 21:10 6:49 M50-54 6
53 Tiffany James 21:15 6:51 F25-29 2
60 Adam Mclearan 21:28 6:55 M35-39 7
62 Cherie Smith 21:29 6:55 F45-49 1
63 Dusty Robinson 21:32 6:56 M40-44 6
65 Melissa Butler 21:41 6:59 F40-44 3
72 Mark Oamek 21:53 7:03 M40-44 8
79 Lucy Pagel 22:14 7:10 F25-29 3
95 Carmen Micsa 22:54 7:23 F40-44 5
100 Christeen Mazza 23:07 7:27 F45-49 2
108 Trevor Harding 23:19 7:31 M40-44 13
134 Cynthia Bosco 24:14 7:48 F50-54 4
146 Shiloh London 24:29 7:53 F40-44 7
147 Angie Stuart 24:29 7:53 F45-49 4
155 Kelly Harrington 24:50 8:00 F35-39 5
175 Diana Lucero-Wehner 25:16 8:08 F50-54 7
198 Paula Villadelgado 26:00 8:23 F35-39 6
262 Tamara Torlakson 27:42 8:55 F30-34 10
641 Barbara Colton 41:40 13:25 F70-74 5

 

 Blood Sweat and Beers Long - 7/23/17

Overall Rank Name  Time Pace Division Div Place
6 Genevieve Clavier 1:23:48  7:58 F 50-59 1
20 Nicole Korynta  1:33:12  8:52 F 30-39 1
26 Melissa McConnell  1:33:46  8:55 F30-39 2
49 Stacey Worthen  1:43:02  9:48 F 40-49 4

 Blood Sweat and Beers Short - 7/23/17

Overall Rank Name  Time Pace Division Div Place
8 Collin Barr  51:46  8:46 M 30-39 2
15 Ted Calvert  54:17 9:12 M 50-59 3
37 Carmen Micsa  1:00:18  10:13 F 40-49 3
240 Tiffany James  1:26:32  14:40 F 20-29 27

 

 No Excuses 5K - 7/1/17

AG Overall Rank Name  Time Pace Division AG Time
4 Terry Baucom 18:49 6:03 M61 15:11
5 Genevieve Clavier 20:33 6:36 F53 17:46
6 David Mastro 17:10 5:31 M45 15:41
11 Mike Styczynski 16:23 5:16 M35 16:02
32 Erynne Jones 19:26 6:15 F31 19:25
33 David Yanez 20:11 6:30 M55 17:05
41 Anne Cushman 20:12 6:30 F39 19:46
43 David Pai 18:59 6:06 M44 17:29
45 Cherie Smith 21:26 6:53 F46 19:58
49 Marty Mooney-Conkle 22:41 7:18 F51 20:03
50 Jennifer Kistler-McCoy 20:08 6:29 F34 20:03
53 Nicole Korynta 20:12 6:30 F34 20:08
57 Robert Ressl-Moyer 17:49 5:44 M30 17:45
61 Ted Calvert 21:05 6:47 M54 18:00
62 Melissa Butler 21:03 6:46 F40 20:30
64 Cynthia Bosco 24:02 7:44 F54 20:33
72 Greg Anderson 18:33 5:58 M32 18:24
73 Kurt Mellick 20:55 6:43 M50 18:24
74 Brian Geiszler 19:11 6:10 M38 18:26
76 Christeen Mazza 23:14 7:29 F49 21:00
77 Diana Lucero-Wehner 24:04 7:44 F52 21:02
79 Reginald White 18:56 6:05 M35 18:32
82 Albert Hwang 19:18 6:12 M37 18:40
104 Robert Au 20:41 6:39 M39 19:44
109 Megan Walsh 22:48 7:20 F31 22:48
119 Trevor Harding 21:40 6:58 M41 20:23
124 Paul Lewis 22:14 7:09 M42 20:46
129 Kelly Harrington 24:14 7:47 F39 23:42
186 Rusty Barnett 42:45 13:45 F75 27:50
290 Parker White 42:16 13:36 M65 32:57

 

 Gold Country Half - 6/11/17

Overall Rank Name  Time Pace Division Div Place
7 Michael Shubert 1:24:57 6:30 M40-49 1
17 Reginald White 1:28:26 6:46 M30-39 7
22 Terry Baucom 1:30:57 6:57 M60-69 1
30 Brian Geiszler 1:35:02 7:16 M30-39 10
31 Greg Anderson 1:35:03 7:16 M30-39 11
33 Anne Cushman 1:35:44 7:19 F30-39 2
36 Melissa McConnell 1:37:12 7:26 F30-39 3
57 Mark Oamek 1:42:35 7:50 M40-49 13
73 Trevor Harding 1:45:14 8:02 M40-49 16

 

Gold Country 5K - 6/11/17

Overall Rank Name  Time Pace Division Div Place
5 David Mastro 17:42 5:42 M40-49 1
287 Tamara Torlakson 55:49 17:58 F30-39 51

 

 Kaiser Woman's Fitness Festival - 10K 5/4/17

Overall Rank Name  Time Pace Division Div Place
16 Katie Koning 50:14 8:05 F45-49 2

 

 Kaiser Woman's Fitness Festival - 5K 5/4/17

Overall Rank Name  Time Pace Division Div Place
6 Stacey Worthen 20:19 6:33 F40-44 1
7 Nicole Korynta 20:29 6:36 F30-34 2
9 Genevieve Clavier 20:48 6:42 F50-54 1
11 Kristen Andersen 21:10 6:49 F35-39 4
15 Melissa Butler 21:38 6:58 F40-44 2
22 Christeen Mazza 23:08 7:27 F45-49 1
29 Megan Morris 23:34 7:35 F30-34 4
39 Diana Lucero-Wehner 24:28 7:53 F50-54 3
148 Holly Kleinfall 29:29 9:30 F25-29 11
160 Shiloh London 29:42 9:34 F40-44 20
161 Kelly Harrington 29:42 9:34 F35-39 21
162 Angie Stuart 29:43 9:34 F45-49 19
582 Rusty Barnett 38:54 12:32 F75+ 3

 

Mountains 2 Beach Marathon  - 5/28/17

Overall Rank Name Time Pace Division Div Place
37 Greg Andereson 2:56:29 6:44/mi M 30-35 7
291 David Yanez 3:18:05 7:33/Mi M 55-59 3
469 Tiffany  James 3:27:25 7:55/Mi F 25-29 28
859 Trevor Harding 3:43:45 8:32/Mi M 40-44 103
897 Deb Templeton 3:45:38 8:36/Mi F 40-44 49

 

 Niello Corporate Run -  5/25/17

Overall Rank Name  Time Pace Division Div Place
2 David Mastro 17:43 5:43 M 2
4 Chad Worthen 18:37 6:00 M 4
6 Cody Lemons 19:10 6:11 M 6
9 Albert Hwang 19:43 6:21 M 9
27 Ted Calvert 21:36 6:57 M 26
28 Genevieve Clavier 21:38 6:58 F 2
34 Cherie Smith 21:53 7:03 F 3
42 Jennifer Delucchi 22:31 7:15 F 5
44 Gary Camp 22:52 7:22 M 39
113 Robert Ressl-Moyer 26:17 8:28 M 92
114 Cynthia Bosco 26:17 8:28 F 22

 

 Fair Oaks Sun Run - 5/7/17

Overall Rank Name  Time Pace Division Div Place
4 David Mastro 31:10 6:14 M45-49 1
8 Reginald White 33:17 6:40 M35-39 2
17 Melissa McConnell 35:50 7:10 F35-39 1
35 Steve Yee 37:24 7:29 M60-64 4
37 Ted Calvert 37:40 7:32 M50-54 7
43 Adam McLearan 38:34 7:43 M35-39 7
62 Megan Walsh 40:47 8:10 F30-34 1
83 Paul Lewis 42:42 8:33 M40-44 3
107 Diana Lucero-Wehner 44:50 8:58 F50-54 10
108 Angie Stuart 44:51 8:59 F45-49 2
109 Trevor Harding 44:52 8:59 M40-44 5

 

Dirty Secret Trail Run Long Course - 5/6/17

Overall Rank Name  Time Pace Division Div Place
1 Robert Ressl-Moyer 1:11:10 6:55 M30-39 1
17 Nicole Korynta 1:27:48 8:32 F30-39 2
36 Robert Au 1:34:43 9:12 M30-39 13

 

 Dirty Secret Trail Run Short Course - 5/6/17

Overall Rank Name  Time Pace Division Div Place
16 Dusty Robinson 51:01 8:48 M40-49 5

 

Eugene Marathon - 5/6/17

Overall Rank Name  Time Pace Division Div Place
76 Brian Geiszler 3:02:03 6:57 M35-39 11
193 Jennifer Kistler-McCoy 3:18:17 7:35 F30-34 5
516 Rachel Brainard 3:45:58 8:38 F30-34 33
538 Christeen Mazza 3:47:44 8:42 F45-49 10
540 Shiloh London 3:47:44 8:42 F40-44 19
570 Kristen Shill 3:50:53 8:49 F40-44 23

 

Eugene Half - 5/6/17 

Overall Rank Name  Time Pace Division Div Place
93 Genevieve Clavier 1:31:17 6:59 f50-54 1
111 Stacey Worthen 1:33:02 7:07 f40-44 2
171 Tiffany James 1:38:03 7:30 f25-29 16
399 Cynthia Bosco 1:47:12 8:11 f50-54 6

 

 Parkway Half Marathon - 4/29/17

Overall Rank Name  Time Pace Division Div Place
4 David Mastro 1:20:12 6:08 M45-49 1
8 Terry Baucom 1:25:51 6:34 M60-64 1
13 Albert Hwang 1:29:14 6:49 M35-39 1
19 Robert Mooney  1:30:41 6:56 M45-49 3
21 David Yanez 1:31:31 7:00 M55-59 1
30 Nicole Korynta 1:35:30 7:18 F30-34 2
31 Trevor Harding 1:36:22 7:22 M40-44 3
34 Anne Cushman 1:36:50 7:24 F35-39 3
42 Steve Yee 1:37:32 7:27 M60-64 2
43 Ted Calvert 1:37:34 7:27 M50-54 4
81 Dave Lopez 1:43:19 7:54 M55-59 4
123 Andrea Brizendine 1:47:32 8:13 F30-34 6
189 Marty Mooney-Conkle 1:53:51 8:42 F50-54 6
254 Diana Lucero-Wehner 1:58:50 9:05 F50-54 10
386 Zina Claunch 2:08:04 9:47 F50-54 16

 

 Parkway 5K - 4/29/17

Overall Rank Name  Time Pace Division Div Place
9 Bridget Dawes 20:09 6:30 F40-49 2
11 Jennifer Kistler-McCoy 20:16 6:32 F30-39 1
19 Jennifer Delucchi 21:53 7:03 F30-39 2
23 Megan Walsh 22:33 7:16 F30-39 4
31 Cynthia Bosco 24:17 7:49 F50-59 4
118 Rusty Barnett 37:54 12:12 F70+ 3

 

Boston Marathon - 4/17/2017

Overall Rank Name  Time Pace Division Div Place
1750 Mike Shubert 3:02:49 6:59 M45-49 128
2484 Daniel Roy 3:08:14 7:11 M25-29 1548
3665 David Pai 3:14:58 7:27 M40-44 604
4683 Josh Fernandez 3:20:08 7:38 M40-44 743
5232 Ron Hayashi 3:22:44 7:44 M55-59 118
13932 Katie Koning 3:54:07 8:56 F45-49 598
14198 Steve Yee 3:54:59 8:58 M60-64 305
17958 Melissa Butler 4:11:25 9:36 F40-44 1247
22813 Angie Stuart 4:46:27 10:56 F45-49 1615

 

 Annadel Half Marathon - 4/08/2017

Overall Rank Name  Time Pace Division Div Place
18 Adrian Eimerl 1:48:30 8:17 M 35-39 4

 

 ༱༱Sactown 10 Mile - 4/02/2017

Overall Rank Name  Time Pace Division Div Place
21 Mike Styczynski 55:09 5:31 M30-34 7
37 Joe Viglienzoni 59:20 5:56 M25-29 12
39 Michael Shubert 59:56 6:00 M45-49 3
76 Terry Baucom 1:04:41 6:29 M60-64 1
95 Tracy Hoeg 1:06:52 6:42 F35-39 4
96 David Pai 1:06:55 6:42 M40-44 8
109 Brian Geiszler 1:08:04 6:49 M35-39 10
119 Greg Anderson 1:09:12 6:56 M30-34 20
120 Stacey Worthen 1:09:17 6:56 F40-44 2
126 Genevieve Clavier 1:09:50 6:59 F50-54 3
129 David Yanez 1:10:11 7:02 M55-59 7
132 Melissa McConnell 1:10:41 7:05 F35-39 8
135 Allison Henderson 1:10:47 7:05 F30-34 9
137 Jennifer Kistler-McCoy 1:11:31 7:10 F30-34 10
142 Cherie Smith 1:12:32 7:16 F45-49 3
144 Trevor Harding 1:12:55 7:18 M40-44 13
150 Ted Calvert 1:13:17 7:20 M50-54 13
154 Kevin Greco 1:13:50 7:23 M50-54 15
180 Mark Oamek 1:16:27 7:39 M40-44 15
193 Jennifer Delucchi 1:18:12 7:50 F35-39 14
201 Christine Mellick 1:18:55 7:54 F45-49 8
207 Kristen Shill 1:19:27 7:57 F40-44 8
211 Melissa Butler 1:19:52 8:00 F40-44 10
217 Christeen Mazza 1:20:23 8:03 F45-49 9
246 Shiloh London 1:24:33 8:28 F40-44 15
248 Cynthia Bosco 1:24:43 8:29 F50-54 13
249 John Walsh 1:24:50 8:29 M40-44 21
252 Tara Zimmerman 1:24:54 8:30 F45-49 14
290 Paul Lewis 1:28:03 8:49 M40-44 24
302 Steve Yee 1:29:16 8:56 M60-64 12
320 Stephanie Piazza 1:30:43 9:05 F30-34 18
357 Diana Lucero-Wehner 1:33:30 9:21 F50-54 24
378 Angie Stuart 1:35:15 9:32 F45-49 21

 

 Sactown 5K - 4/02/2017

Overall Rank Name  Time Pace Division Div Place
9 Chad Worthen 17:55 5:46 M40-44 1
22 Steve Yee 20:17 6:32 M60-64 1
26 Melissa Butler 20:48 6:42 F40-44 1
29 Megan Walsh 20:57 6:45 F30-34 1
68 Trevor Harding 24:05 7:46 M40-44 9
69 John Walsh 24:06 7:46 M40-44 10
115 Diana Lucero-Wehner 27:02 8:42 F50-54 3
135 Paul Lewis 28:06 9:03 M40-44 16
257 Tiffany James 32:15 10:23 F30-34 23

 

 American River 50 - 4/1/2017

Overall Rank Name  Time Pace Division Div Place
109 Josh Fernandez 9:57:23 11:57 M40-49 29

 

Zoo Zoom 10K - 3/26/17

Overall Rank Name  Time Pace Division Div Place
1 David Mastro 35:46 5:46 M45-49 1
3 Adrian Eimerl 37:09 5:59 M35-39 1
4 Chad Worthen 37:50 6:06 M40-44 1
6 Terry Baucom 38:01 6:08 M60-64 1
13 Tracy Hoeg 40:16 6:29 F35-39 1
14 Albert Hwang 40:21 6:30 M35-39 3
24 Genevieve Clavier 41:42 6:43 F50-54 1
26 Dusty Robinson 42:34 6:51 M40-44 4
29 Ted Calvert 42:55 6:55 M50-54 2
32 Cherie Smith 42:58 6:55 F45-49 2
36 Kevin Greco 43:58 7:05 M50-54 5
40 Paul Lewis 44:45 7:12 M40-44 6
41 Steve Yee 44:55 7:14 M60-64 6
49 Jennifer Delucchi 45:41 7:22 F35-39 2
58 Trevor Harding 46:53 7:33 M40-44 7
103 John Walsh 52:28 8:27 M40-44 13
165 Diana Lucero-Wehner 59:20 9:33 F50-54 10
