2016

 

California International Marathon - 12/4/16 

Overall Rank Name  Time Pace Division Div Place
165 Ryan Nickel 2:47:39 6:24 M35-39 31
373 Kyle Petty 3:00:00 6:53 M30-34 74
495 Terry Baucom 3:05:41 7:06 M60-64 4
504 Albert Hwang 3:06:00 7:06 M35-39 81
812 Genevieve Clavier 3:17:05 7:32 F50-54 7
905 Mark Oamek 3:20:00 7:38 M40-44 110
1008 Ted Calvert 3:22:46 7:45 M50-54 68
1028 Nicole Korynta 3:23:16 7:46 F30-34 48
1040 Robert Mooney 3:23:33 7:47 M45-49 147
1136 Jennifer Kistler-McCoy 3:26:22 7:53 F30-34 56
1175 David Pai 3:27:05 7:55 M40-44 138
1259 Yosh Fuentes 3:28:59 7:59 M45-49 182
1379 Katie Koning 3:32:15 8:07 F45-49 27
1390 Trevor Harding 3:32:21 8:07 M40-44 164
1440 Tiffany James 3:33:11 8:09 F25-29 79
1553 John Walsh 3:35:50 8:15 M40-44 181
1579 Jeremy Donati 3:36:23 8:16 M35-39 191
1635 Rachel Brainard 3:37:50 8:19 F30-34 100
1647 Shiloh London 3:38:12 8:20 F35-39 85
1648 Kelly Harrington 3:38:12 8:20 F35-39 86
1866 Stephanie Zook 3:43:17 8:32 F35-39 106
2018 Lucy Pagel 3:47:19 8:41 F25-29 103
2063 Paul Lewis 3:48:29 8:44 M40-44 232
2127 Melissa Butler 3:49:57 8:47 F35-39 132
2545 Diana Lucero-Wehner 3:57:39 9:05 F50-54 56
2822 Kristen Shill 4:04:50 9:21 F40-44 192
3104 Zina Claunch 4:11:40 9:37 F50-54 86
3438 Angie Stuart 4:20:11 9:56 F45-49 160
3457 Anne Marder 4:20:32 9:57 F60-64 20
3712 Steve Yee 4:27:08 10:12 M60-64 77

 

Run to Feed the Hungry 10K - 11/24/16

Overall Rank Name  Time Pace Division Div Place
3 Mike Styczynski 32:39 5:16 M30-34 2
39 Kurt Mellick 39:02 6:17 M45-49 7
40 Albert Hwang 39:06 6:18 M35-39 6
41 Chad Worthen 39:23 6:21 M40-44 3
63 Stacey Worthen 40:55 6:35 F40-44 1
65 Kyle Petty 40:55 6:36 M30-34 11
89 Jeff Oberlatz 42:14 6:48 M45-49 13
130 Jeremy Donati 43:40 7:02 M35-39 11
154 Deb Templeton 44:21 7:09 F40-44 6
218 Katie Koning 46:26 7:29 F45-49 3
227 Cynthia Bosco 46:39 7:31 F50-54 3
238 Trevor Harding 47:01 7:34 M40-44 25
252 John Walsh 47:28 7:39 M40-44 28
285 Kelly Harrington 48:22 7:47 F35-39 8
501 Diana Lucero-Wehner 52:46 8:30 F50-54 9
658 Stephanie Zook 55:26 8:56 F35-39 22
939 Steve Yee 1:00:38 9:46 M60-64 31
1081 Angie Stuart 1:03:16 10:11 F45-49 32
1493 Rusty Barnett 1:17:26 12:28 F70-74 6

 

Run to Feed the Hungry 5K - 11/24/16

Overall Rank Name  Time Pace Division Div Place
27 David Mastro 17:26 5:37 M45-49 3
34 Terry Baucom 18:14 5:52 M60-64 1
54 Bridget Dawes 19:05 6:09 F35-39 1
61 David Pai 19:20 6:14 M40-44 2
66 Erin Matranga 19:30 6:17 F19-24 3
88 Bob Mooney 20:23 6:34 M45-49 5
90 Genevieve Clavier 20:28 6:35 F50-54 2
102 Nicole Korynta 20:49 6:42 F30-34 2
105 Cherie Smith 20:57 6:45 F45-49 1
106 Jennifer Kistler-McCoy 21:06 6:48 F30-34 3
112 Jennifer Delucchi 21:22 6:53 F35-39 4
123 Megan Walsh 21:30 6:56 F30-34 4
144 Dana Newell 21:59 7:05 F30-34 5
147 Leilani Dunmoyer 22:03 7:06 F50-54 3
153 Lucy Pagel 22:08 7:08 F25-29 8
154 Melissa Butler 22:09 7:08 F35-39 5
156 Paul Lewis 22:20 7:12 M40-44 8
179 Christine Mellick 22:54 7:23 F45-49 4
197 Tara Janice 23:20 7:31 F45-49 5
587 Colleen Buehler 29:20 9:27 F25-29 25

 

Apple Hill Harvest Run 7 Mile - 11/6/16

Overall Rank Name  Time Pace Division Div Place
8 Kurt Mellick 45:49 6:33 M40-49 1
9 Terry Baucom 45:59 6:35 M60-69 2
14 Genevieve Clavier 49:53 7:08 F50-59 1
22 Jeremy Donati 52:35 7:31 M30-39 4
25 Jennifer Kistler-McCoy 52:57 7:34 F30-39 2
26 Cherie Smith 52:58 7:35 F40-49 1
28 Ted Calvert 53:27 7:39 M50-59 2
29 Steve Yee 53:33 7:39 M60-69 4
35 Jeff Oberlatz 54:36 7:48 M40-49 6
40 Deb Templeton 55:10 7:53 F40-49 4
48 Christeen Mazza 56:34 8:05 F40-49 5
51 John Walsh 56:47 8:07 M40-49 7
55 Paul Lewis 57:14 8:11 M40-49 9
61 Trevor Harding 57:53 8:17 M40-49 12
76 Christine Mellick 59:40 8:32 F40-49 9
82 Kelly Harrington 1:00:10 8:36 F30-39 12
83 Angie Stuart 1:00:11 8:36 F40-49 11
88 Diana Lucero-Wehner 1:00:41 8:41 F50-59 7
206 Tiffany James 1:13:56 10:34 F19-29 16
207 Shiloh London 1:13:57 10:34 F30-39 38

 

 Apple Hill Harvest Run 3.5 Mile - 11/6/16

Overall Rank Name  Time Pace Division Div Place
13 Bridget Dawes 23:43 6:47 F30-39 1
23 Dusty Robinson 25:30 7:17 M40-49 3
39 Megan Walsh 27:17 7:48 F30-39 4

 

New York City Marathon - 11/6/16

Overall Rank Name  Time Pace Division Div Place
5598 Katie Koning 3:35 8:13 F 45-49 98

 

Clarksburg Country Run 20 Mile - 11/6/16

Overall Rank Name  Time Pace Division Div Place
42 Melissa Butler 2:52:46 8:37 F 30-39 5
53 Melissa Romero 2:58:23 8:54 F 40-49 6

 

 Clarksburg Country Run Half - 11/6/16

Overall Rank Name  Time Pace Division Div Place
59 Carolyn Menard 1:24:28 6:26 F 30-34 3
76 Joe Viglienzoni 1:29:02 6:47 M 25-29 8
83 Rachel Mcmichael 1:30:34 6:54 F 35-39 2
150 Cynthia Bosco 1:50:40 8:26 F 50-54 8
194 Joe Sellner 2:08:20 9:47 M 40-44 16

 

 Clarksburg Country Run 5K - 11/6/16

Overall Rank Name  Time Pace Division Div Place
2 David Mastro 0:17:46 5:43 M 40-49 1

 

Run the Parkway 20 Mile - 11/5/16

Overall Rank Name  Time Pace Division Div Place
38 Mark Oamek 2:36:14 7:49 M 28
40 David Pai 2:37:08 7:52 M 29
47 Yosh Fuentes 2:40:41 8:03 M 36
303 Zina Claunch 3:22:45 10:09 F 141

 

Run the Parkway Half - 11/5/16

Overall Rank Name  Time Pace Division Div Place
18 Tiffany James 1:43:08 7:53 F 5
24 Shiloh London 1:44:56 8:01 F 8
25 Jennifer Delucchi 1:47:03 8:11 F 9

 

Oakland Hills 35K - 10/29/16

Overall Rank Name  Time Pace Division Div Place
11 Makiko Yamashita 3:54:41 10:17 F 40-49 2

 

Folsom Blues Breakout 1/2 - 10/23/16

Overall Rank Name  Time Pace Division Div Place
25 Rachel McMichael 1:30:45 6:56 F 35-39 2
225 Steve O'Donnell 1:58:08 9:01 M 35-39 26

 

Sister's House Run for Safe Haven - 10/22/16

Overall Rank Name  Time Pace Division Div Place
1 Joe Viglienzoni 16:43 5:23 M20-29 1
37 Megan Walsh 25:03 8:04 F30-39 2

 

Granite Head Trails & Ales - Long 10/15/16

Overall Rank Name  Time Pace Division Div Place
1 Kyle Petty 1:15:53 6:46 M30-39 1
18 Jeremy Donati 1:35:13 8:30 M30-39 10
41 John Walsh 1:42:54 9:11 M40-49 13
42 Sheri Kidwell 1:43:24 9:14 F40-49 5
46 Cherie Smith 1:43:43 9:15 F40-49 6
164 Cynthia Bosco 2:16:35 12:11 F50-59 13
165 Tiffany James 2:16:36 12:11 F20-29 7
166 Jennifer Delucchi 2:16:36 12:11 F30-39 17
167 Shiloh London 2:16:36 12:11 F30-39 18
173 Zina Claunch 2:19:06 12:25 F50-59 14
238 Brad DeLuchi 2:42:16 14:29 M50-59 28

 

 Granite Head Trails & Ales - Short 10/15/16

Overall Rank Name  Time Pace Division Div Place
241 Holly Kleinfall 1:31:45 13:52 F20-29 13

 

 Urban Cow Half Marathon - 10/2/16

Overall Rank Name  Time Pace Division Div Place
2 Mike Styczynski 1:13:07 5:35 M30-34 1
13 Kyle Petty 1:18:19 5:59 M30-34 4
17 Chad Worthen 1:21:08 6:12 M40-44 1
20 Carolyn Menard 1:22:08 6:17 F30-34 1
21 Terry Baucom 1:22:20 6:18 M60-64 2
23 Ernie Felix 1:23:16 6:22 M50-54 1
29 David Mastro 1:24:24 6:27 M40-44 3
33 Tracy Hoeg 1:25:01 6:30 F35-39 1
49 David Pai 1:28:27 6:46 M40-44 5
50 Albert Hwang 1:28:42 6:47 M35-39 6
73 Steve Yee 1:30:53 6:57 M60-64 3
75 Stacey Worthen 1:31:15 6:58 F40-44 1
86 Makiko Yamashita 1:32:38 7:05 F40-44 2
90 Genevieve Clavier 1:33:00 7:06 F50-54 2
97 Dave Lopez 1:33:40 7:09 M55-59 4
98 Mark Oamek 1:33:42 7:10 M40-44 10
101 Kate O'Sullivan-Messerli 1:34:00 7:11 F35-39 4
102 Jeremy Donati 1:34:08 7:12 M35-39 16
106 Trevor Harding 1:34:28 7:13 M40-44 12
107 Bob Mooney 1:34:41 7:14 M45-49 13
122 Nicole Korynta 1:37:09 7:25 F30-34 4
136 Ted Calvert 1:38:02 7:30 M50-54 11
138 Melissa Butler 1:38:04 7:30 F35-39 6
158 Cherie Smith 1:39:18 7:35 F45-49 4
185 David Yanez 1:40:17 7:40 M50-54 16
195 Leilani Dunmoyer 1:40:38 7:41 F50-54 3
209 Jennifer Delucchi 1:41:42 7:46 F35-39 8
228 Tiffany James 1:43:09 7:53 F25-29 11
245 Stephanie Zook 1:43:58 7:57 F35-39 12
253 John Walsh 1:44:19 7:58 M40-44 31
261 Christine Mellick 1:44:35 7:59 F45-49 7
265 Shiloh London 1:44:45 8:00 F35-39 13
268 Rachel Brainard 1:44:49 8:01 F30-34 15
295 Kelly Harrington 1:45:38 8:04 F35-39 16
313 Christeen Mazza 1:46:24 8:08 F45-49 10
378 Tara Janice 1:48:58 8:20 F45-49 12
433 Angie Stuart 1:50:55 8:28 F45-49 15
493 Diana Lucero-Wehner 1:53:13 8:39 F50-54 14
567 Zina Claunch 1:55:33 8:50 F50-54 18
641 Steve O'Donnell 1:57:31 8:59 M35-39 65
939 Katie Koning 2:05:08 9:34 F45-49 41
1770 Paul Lewis 2:29:55 11:27 M40-44 120
1805 Holly Kleinfall 2:31:07 11:33 F25-29 124

 

Urban Cow 5K - 10/2/16

Overall Rank Name  Time Pace Division Div Place
11 Kurt Mellick 19:06 6:09 M45-49 2
24 Cathy Norbutas 21:02 6:47 F45-49 1
28 Jennifer Kistler-McCoy 21:12 6:50 F30-34 1
38 Megan Walsh 21:42 6:59 F30-34 3
41 Deb Templeton 21:55 7:04 F40-44 1
74 Cynthia Bosco 25:45 8:18 F50-54 2
552 Bridge Dawes 43:02 13:52 F35-39 55

 

 Let's ROC! 5K - 9/18/16

Overall Rank Name  Time Pace Division Div Place
1 Mike Styczynski 15:55 5:08 M30-34 1
10 Joe Viglienzoni 17:11 5:32 M25-29 1
11 Kyle Petty 17:13 5:33 M30-34 5
14 Chad Worthen 17:53 5:46 M40-44 2
17 David Mastro 18:01 5:48 M40-44 3
18 Terry Baucom 18:04 5:49 M60-64 2
19 Carolyn Menard 18:04 5:49 F30-34 1
20 Michael Shubert 18:11 5:52 M45-49 3
22 Albert Hwang 18:47 6:03 M35-39 4
27 David Pai 19:30 6:17 M40-44 5
29 Rachel McMichael 19:34 6:18 F35-39 1
32 David Yanez 19:39 6:20 M50-54 3
36 Mark Oamek 19:54 6:24 M40-44 6
37 Steve Yee 19:57 6:26 M60-64 4
38 Jeff Oberlatz 20:02 6:27 M45-49 6
42 Makiko Yamashita 20:31 6:36 F40-44 2
45 Nicole Korynta 20:53 6:44 F30-34 2
47 Jennifer Kistler-McCoy 20:56 6:45 F30-34 3
51 Cherie Smith 21:05 6:47 F45-49 2
52 Ted Calvert 21:10 6:49 M50-54 6
53 Melissa Butler 21:13 6:50 F35-39 2
54 Trevor Harding 21:26 6:54 M40-44 7
59 Megan Walsh 21:48 7:01 F30-34 4
64 Christine Mellick 22:04 7:07 F45-49 3
65 Deb Templeton 22:08 7:08 F40-44 4
70 Katie Koning 22:13 7:09 F45-49 4
 72 John Walsh   22:20  7:12 M40-44   12
78 Rachel Brainard 22:36 7:17 F30-34 5
79 Shiloh London 22:42 7:19 F35-39 4
80 Cynthia Bosco 22:46 7:20 F50-54 1
101 Paul Lewis 23:57 7:43 M40-44 14
102 Christeen Mazza 24:04 7:45 F45-49 6
103 Diana Lucero-Wehner 24:05 7:45 F50-54 2
109 Tara Janice 24:59 8:03 F45-49 8
121 Stephanie Zook 25:52 8:20 F35-39 5
127 Zina Claunch 26:12 8:26 F50-54 4
182 Tracy Hoeg 29:27 9:29 F35-39 9
197 Brad DeLuchi 30:06 9:42 M50-54 17
265 Rusty Barnett 33:38 10:50 F70-74 5

  

 9/11 Run to Remember - 9/11/16

Overall Rank Name  Time Pace Division Div Place
7 David Mastro 18:21 5:55 M40-49 1
8 Terry Baucom 18:24 5:56 M60-69 2
11 Michael Shubert 18:34 5:59 M40-49 2
14 Albert Hwang 19:12 6:11 M30-39 2
17 Steve Yee 19:40 6:20 M60-69 3
20 Stacey Worthen 19:45 6:22 F40-49 1
21 David Yanez 19:48 6:23 M50-59 3
22 Dave Lopez 19:50 6:23 M50-59 4
34 Jeff Oberlatz 20:50 6:43 M40-49 6
38 Melissa Butler 21:14 6:51 F30-39 1
41 Nicole Korynta 21:22 6:53 F30-39 2
56 Ted Calvert 22:08 7:08 M50-59 6
61 Katie Koning 22:21 7:12 F40-49 3
62 Trevor Harding 22:21 7:12 M40-49 8
66 Lucy Pagel 22:41 7:18 F20-29 3
77 Angie Stuart 23:13 7:29 F40-49 4
78 Kelly Harrington 23:13 7:29 F30-39 4
80 Christeen Mazza 23:17 7:30 F40-49 5
98 Paul Lewis 23:53 7:42 M40-49 12
114 Diana Lucero-Wehner 24:27 7:52 F50-59 5
140 Zina Claunch 25:27 8:12 F50-59 6
186 Cynthia Bosco 27:15 8:47 F50-59 10
287 Tracy Hoeg 30:57 9:58 F30-39 28

 

 Buffalo Stampede 10 mile - 8/28/16

Overall Rank Name  Time Pace Division Div Place
11 Kyle Petty 1:00:50 6:05 M30-34 3
12 Chad Worthen 1:00:56 6:06 M40-44 2
14 Ernie Felix 1:02:05 6:13 M50-54 1
15 Carolyn Menard 1:02:20 6:14 F30-34 2
19 Terry Baucom 1:04:25 6:27 M60-64 3
26 Kurt Mellick 1:06:01 6:37 M45-49 3
34 Steve Yee 1:08:26 6:51 M60-64 4
35 Rachel McMichael 1:08:27 6:51 F35-39 1
36 Dave Lopez 1:08:36 6:52 M55-59 4
37 David Mastro 1:08:39 6:52 M40-44 5
42 Stacey Worthen 1:09:12 6:56 F40-44 1
44 David Pai 1:09:23 6:57 M40-44 6
45 Ron Hayashi 1:09:30 6:57 M55-59 6
46 Genevieve Clavier 1:09:40 6:58 F50-54 2
66 Bob Mooney 1:14:16 7:26 M45-49 8
68 Jennifer Kistler-McCoy 1:15:00 7:30 F30-34 4
73 Melissa Butler 1:15:44 7:35 F35-39 2
74 Ted Calvert 1:16:22 7:39 M50-54 8
78 Cynthia Bosco 1:17:11 7:44 F50-54 4
85 Stephanie Zook 1:18:25 7:51 F35-39 4
86 Christine Mellick 1:18:27 7:51 F45-49 2
87 Cherie Smith 1:18:41 7:53 F45-49 3
88 Trevor Harding 1:18:41 7:53 M40-44 12
92 Katie Koning 1:19:14 7:56 F45-49 4
105 John Walsh 1:20:31 8:04 M40-44 16
107 Shiloh London 1:20:32 8:04 F35-39 8
108 Jennifer Delucchi 1:20:33 8:04 F35-39 9
109 Tiffany James 1:20:33 8:04 F25-29 2
118 Kelly Harrington 1:21:49 8:11 F35-39 10
131 Angie Stuart 1:23:57 8:24 F45-49 6
139 Zina Claunch 1:24:57 8:30 F50-54 8
140 Christeen Mazza 1:25:00 8:30 F45-49 7
153 Steve O'Donnell 1:26:08 8:37 M35-39 8
186 Paul Lewis 1:29:27 8:57 M40-44 22
220 Diana Lucero-Wehner 1:33:08 9:19 F50-54 13
505 Rusty Barnett 2:10:24 13:03 F70-99 6

 

 Race for the Arts 5K - 8/27/16

Overall Rank Name  Time Pace Division Div Place
2 Mike Styczynski 15:56 5:08 M30-34 1
7 David Mastro 18:29 5:57 M40-44 1
16 David Yanez 19:37 6:19 M50-54 3
21 Jeremy Donati 20:28 6:36 M35-39 2
31 John Walsh 21:51 7:02 M40-44 4
32 Trevor Harding 21:52 7:03 M40-44 5
39 Christeen Mazza 22:59 7:24 F45-49 1
40 Lucy Pagel 22:59 7:24 F25-29 1
58 Diana Lucero-Wehner 24:07 7:46 F50-54 1
66 Paul Lewis 24:43 7:58 M40-44 7
79 Kelly Harrington 26:07 8:25 F35-39 3
80 Shiloh London 26:07 8:25 F35-39 4
81 Cynthia Bosco 26:07 8:25 F50-54 2
87 Alla Lebich 26:28 8:31 F30-34 3
88 Angie Stuart 26:28 8:32 F45-49 3

 

OCC- UTMB - 55k - 8/26/16

Overall Rank Name  Time Pace Division Div Place
233 Makiko Yamashita 22:44   F40-49 7

 

Susan B. Anthony Women's 5K - 8/13/16

Overall Rank Name  Time Pace Division Div Place
3 Rachel McMichael 19:50 6:23 F35-39 1
9 Genevieve Clavier 20:55 6:44 F50-54 4
19 Stephanie Zook 22:44 7:19 F35-39 4
28 Cynthia Bosco 23:48 7:40 F50-54 6
119 Rusty Barnett 34:03 10:58 F70-74 4

 

Courtland Pear Fair 5 Mile - 7/31/16

Overall Rank Name  Time Pace Division Div Place
9 Megan Walsh 36:57 7:23 F 30-39 2

 

Blood Sweat & Beers - Long Course - 7/31/16

Overall Rank Name  Time Pace Division Div Place
5 Rasmus Hoeg 1:11:57 6:51 M 40-49 1
14 Carolyn Menard 1:19:30 7:34 F 30-39 1
15 Cody Lemons 1:20:00 7:37 M 30-39 7
17 Tracy Hoeg 1:20:13 7:38 F 30-39 2
30 Genevieve Clavier 1:25:48 8:10 F 50-59 1
52 Makiko Yamashita 1:35:26 9:05 F 40-49 1
97 Jennifer Kistler-McCoy 1:43:18 9:50 F 30-39 10

 

Blood Sweat & Beers - Short Course - 7/31/16

Overall Rank Name  Time Pace Division Div Place
112 Holly Kleinfall 1:06:28 11:16 F 20-29 13

 

Fab 40's 5K - 7/30/16

Overall Rank Name  Time Pace Division Div Place
 4  Carolyn Menard  18:37  6:00  F 30-34  1
 15  Mark Oamek 19:59   6:26  M 40-44  3
18 Dave Lopez 20:08 6:29 M 55-59 1
20 Steve Yee 20:21 6:33 M 60-64 2
24 Albert Hwang 20:34 6:38 M 35-39 2
29 Genevieve Clavier 20:51 6:43 F 50-54 2
30 Kurt Mellick 20:52 6:43 M 45-49 3
45 Trevor Harding 21:31 6:56 M 40-44 4
51 Cheri Smith 21:46 7:01 F 45-49 1
56 Jeremy Donati 22:05 7:07 M 35-39 7
58 Tiffany James 22:16 7:10 F 25-29 2
59 Jennifer Delucchi 22:17 7:11 F 35-39 1
60 Christine Mellick 22:18 7:11 F 45-49 2
65 Nicole Korynta 22:36 7:17 F 30-34 3
68 Cynthia Bosco 22:46 7:20 F 50-54 4
70 Katie Koning 22:54 7:23 F 45-49 3
75 John Walsh 23:10 7:28 M 40-44 5
83 Lucy Pagel 23:41 7:38 F 25-29 3
87 Christeen Mazza 23:48 7:40 F 45-49 4
97 Kelly Harrington 24:26 7:52 F 35-39 5
98 Alla Lebich 24:28 7:52 F 30-34 6
99 Angie Stuart 24:28 7:53 F 45-49 5
118 Zina Claunch 25:28 8:12 F 50-54 8
126 Diana Lucero-Wehner 25:46 8:18 F 50-54 9
385 Rusty Barnett 35:09 11:19 F 70-74 3

 

Napa to Sanoma Wine Country 1/2 - 7/17/16

Overall Rank Name  Time Pace Division Div Place
207 Katie Koning 1:44 7:58 F 45-49 4

 

Table Rock 30K - 7/16/16

Overall Rank Name  Time Pace Division Div Place
30 Makiko Yamashita 3:49   F30-39 1

 

Star Valley Half Marathon - 7/9/16 

Overall Rank Name  Time Pace Division Div Place
41 Katie Koning 1:44:21 7:58 F 40-49 3

 

 Kaiser Women's Fitness Festival 10K - 6/5/16

Overall Rank Name  Time Pace Division Div Place
2 Bridget Dawes 39:33 6:22 F35-39 1
14 Stephanie Zook 48:23 7:48 F35-39 3


 Kaiser Women's Fitness Festival 5K
- 6/5/16

Overall Rank Name  Time Pace Division Div Place
2 Carolyn Menard 18:45 6:02 F30-34 2
9 Stacey Worthen 19:53 6:24 F40-44 2
13 Melissa Butler 21:09 6:49 F35-39 3
19 Jennifer Delucchi 22:16 7:10 F35-39 5
21 Tiffany James 22:31 7:15 F25-29 1
28 Cynthia Bosco 23:06 7:27 F50-54 3
30 Kelly Harrington 23:45 7:39 F35-39 7
38 Shiloh London 24:19 7:50 F35-39 9
45 Angie Stuart 24:46 7:59 F45-49 4
64 Melissa McConnell 26:04 8:24 F30-34 6
77 Cathy Norbutas 26:42 8:36 F45-49 8
270 Rusty Barnett 33:17 10:43 F70-74 4
885 Barbara Colton 43:26 13:59 F70-74 8

 

 Wounded Veteran Run 10K - 5/30/16

Overall Rank Name  Time Pace Division Div Place
2 Mike Styczynski 34:59 5:38 M31-35 1

 

 Wounded Veteran Run 5K - 5/30/16

Overall Rank Name  Time Pace Division Div Place
249 Rusty Barnett 32:55 10:36 F71-75 1

 

 Mountains to Beach Marathon - 5/29/16

Overall Rank Name  Time Pace Division Div Place
155 David Pai 3:09:44 7:14 M 40-44 18
324 Jeremy Donati 3:21:08 7:40 M 35-39 55
430 Tervor Harding 3:26:26 7:52 M 40-44 71
640 John Walsh 3:36:29 8:15 M 40-44 90
790 Shilo London 3:43:32 8:31 F 35-39 66
823 Angie Stuart 3:44:52 8:34 F 45-49 26
921 Deb Templeton 3:49:24 8:45 F 40-44 54
1265 Tara Janice 4:05:54 9:23 F 40-44 112
1284 Diana Lucero-Wehner 4:07:00 9:25 F 50-54 42
1488 Jorge Leiva 4:21:32 9:58 M 55-59 79

 

Mountains to Beach Half - 5/29/16

Overall Rank Name  Time Pace Division Div Place
195 Tiffany James 1:46:16 8:06 F 25-29 13

 

Niello Corporate Challenge 5K - 5/26/16

Overall Rank Name  Time Pace Division Div Place
3 Cody Lemons 18:24 5:56/M M 3
6 Albert Hwang 19:33 6:18/M M 6
17 Emily Mah-Nakanishi 20:54 6:44/M F 1
19 Cherie Smith 21:02 6:47/M F 3
22 Dusty Robinson 21:18 6:52/M M 19
23 Genevieve Clavier 21:22 6:54/M F 4
28 Ted Calvert 21:42 7:00/M M 23
44 Jennifer Delucchi 23:30 7:35/M F 8
48 Cynthia Bosco 24:11 7:48/M F 10
53 Nicole Korynta 24:22 7:52/M F 11
321 Anna Sepulveda 37:36 12:08/M F 141

 

No Excuses 5K - 5/22/16

Overall Rank Name  Time Pace Gender/Age AG Rank
8 Joe Viglienzoni 16:34 5:20/M M 28 37
20 Chad Worthen 17:40 5:42/M M 42 36
28 Ernie Felix 18:22 5:55/M M 50 27
30 Bridget Dawes 18:34 5:59/M F 39 21
33 Albert Hwang 18:38 6:00/M M 36 84
41 Terry Baucom 19:02 6:08/M M 60 9
42 Carolyn Menard 19:02 6:08/M F 30 42
49 Stacey Worthen 19:38 6:20/M F 43 32
53 Mark Oamek 19:50 6:24/M M 40 103
54 John Walsh 19:58 6:26/M M 42 97
56 Steve Yee 20:03 6:28/M M 63 19
59 Dave Lopez 20:04 6:28/M M 55 47
61 Jeremy Donati 07:00 6:28/M M 36 130
64 Kevin Greco 20:13 6:31/M M 52 65
75 Cherie Smith 20:58 6:45/M F 45 58
82 Trevor Harding 21:28 6:55/M M 40 149
98 Katie Koning 22:15 7:11/M F 47 80
105 Melissa Butler 22:26 7:14/M F 39 123
110 Stephanie Zook 22:42 7:19/M F 36 139
111 Shiloh London 22:48 7:21/M F 39 134
115 Angie Stuart 22:59 7:25/M F 45 108
119 Cynthia Bosco 23:10 7:28/M F 53 67
128 Christeen Mazza 23:39 7:38/M F 48 110
144 Kelly Harrington 24:23 7:52/M F 38 168
154 Tara Janice 24:51 8:01/M F 44 161
155 Kyle Petty 24:51 8:01/M M 33 238
157 Kurt Mellick 24:54 8:02/M M 49 204
160 Diana Lucero-Wehner 25:05 8:05/M F 51 129
172 Heather Tiska 25:53 8:21/M F 41 200
173 Deb Templeton 25:54 8:21/M F 43 186
299 Rusty Barnett 33:42 10:52/M F 74 132
330 Justin Lau 35:53 11:35/M M 42 377

 

Dirty Secret Long Trail Run - 5/7/16

Overall Rank Name  Time Pace Division Div Place
3 Cody Lemons 1:08:43 6:41 M30-39 1
9 Kyle Petty 1:12:27 7:02 M30-39 5
22 Melissa Romero 1:22:51 8:03 F30-39 3
24 Jeff Oberlatz 1:24:13 8:11 M40-49 5
26 Erika Leiva 1:25:19 8:17 F30-39 4
31 Andrew Hennan 1:26:27 8:24 M40-49 7
65 Steve O'Donnell 1:35:52 9:19 M30-39 17
77 Clare Henderson 1:37:34 9:29 F20-29 1
86 Nicole Korynta 1:38:41 9:35 F30-39 10


Dirty Secret Short Trail Run - 5/7/16

Overall Rank Name  Time Pace Division Div Place
24 Dusty Robinson 52:25 9:03 M30-39 8

 

Fair Oaks Sun Run - 5/1/16

Overall Rank Name  Time Pace Division Div Place
30 John Walsh 37:44 7:33 M40-44 3
43 Katie Koning 39:07 7:50 F45-49 1
57 Trevor Harding 41:50 8:22 M40-44 6
58 Steve O'Donnell 41:51 8:23 M35-39 6
78 Christeen Mazza 44:26 8:54 F45-49 3
89 Paul Lewis 45:26 9:06 M40-44 8
90 Melissa McConnell 45:28 9:06 F30-34 3
129 Diana Lucero-Wehner 49:52 9:59 F50-54 11

 

Pony Express Marathon - 5/1/16

Overall Rank Name  Time Pace Division Div Place
38 Steve Yee 3:32 8:07 M60-64 1
48 Genevieve Clavier 3:38 8:21 F50-54 1
72 Melissa Butler 3:50 8:48 F35-39 4

 

Pony Express Half Marathon - 5/1/16

Overall Rank Name  Time Pace Division Div Place
21 Makiko Yamashita 1:39:41 7:36 F40-44 1
189 Shiloh London 2:08:31 9:48 F35-39 14
190 Tiffany James 2:08:32 9:48 F25-29 12
191 Angie Stuart 2:08:32 9:48 F45-49 8

 

Eugene Marathon - 4/30/16

Overall Rank Name  Time Pace Division Div Place
47 Bridget Dawes 2:57:48 6:47 F35-39 1

 

Parkway Half Marathon - 4/30/16

Overall Rank Name  Time Pace Division Div Place
8 Michael Shubert 1:25:01 6:30 M45-49 1
20 Albert Hwang 1:32:08 7:02 M35-39 5
35 Ted Calvert 1:37:01 7:25 M50-54 3
38 Dave Lopez 1:37:31 7:27 M55-59 4
39 Cherie Smith 1:37:32 7:27 F45-49 1
44 Yosh Fuentes 1:38:53 7:33 M40-44 4
48 Christine Mellick 1:40:32 7:41 F45-49 2
59 Mark Oamek 1:41:50 7:47 M40-44 6
82 John Walsh 1:44:37 8:00 M40-44 8
83 Jeremy Donati 1:44:38 8:00 M35-39 14
86 Steve O'donnell 1:45:11 8:02 M35-39 15
92 Trevor Harding 1:45:50 8:05 M40-44 9
137 Christeen Mazza 1:52:16 8:35 F45-49 6
177 Shiloh London 1:55:17 8:48 F35-39 9
178 Angie Stuart 1:55:17 8:49 F45-49 7
185 Cynthia Bosco 1:55:41 8:50 F50-54 5
294 Diana Lucero-Wehner 2:04:40 9:31 F50-54 9

 

Big Sur Marathon - 4/24/16

Rank
Name
 Time
Pace
Division
Div Place
1109 Tiffany James 4:17 9:50 F 25-29 71

 

