2015

 

 

California International Marathon - 12/6/15

Overall Rank Name  Time Pace Division Div Place
185 Joe Viglienzoni 2:47:48 6:25 M25-29 26
395 Bridget Dawes 3:00:35 6:54 F35-39 20
416 Carolyn Menard 3:02:03 6:57 F30-34 38
478 Terry Baucom 3:04:41 7:03 M55-59 6
556 Antonio Gonzalez 3:08:00 7:11 M35-39 75
563 Tamara Torlakson 3:08:27 7:12 F25-29 43
709 David Pai 3:14:08 7:25 M40-44 77
848 Kate O'Sullivan Messerli 3:20:09 7:29 F35-39 59
857 Cherie Smith 3:20:28 7:40 F45-49 6
869 Jennifer Rasmussen 3:20:41 7:40 F40-44 22
901 Michelle Reyes 3:21:51 7:43 F25-29 58
952 David Yanez 3:23:18 7:46 M50-54 53
963 Albert Hwang 3:23:46 7:47 M35-39 146
993 Ted Calvert 3:24:20 7:48 M50-54 59
1070 Kevin Greco 3:26:39 7:54 M50-54 72
1250 Jeremy Donati 3:31:15 8:04 Clydesdale 11
1305 Mark Oamek 3:32:33 8:07 M35-39 178
1448 Trevor Harding 3:36:05 8:15 M40-44 180
1491 Katie Koning 3:37:22 8:18 F45-49 24
1548 Andrew Hennan 3:38:53 8:22 M40-44 184
1749 Stephanie Zook 3:44:28 8:35 F35-39 94
1824 Yosh Fuentes 3:46:01 8:38 M40-44 215
2143 Tom Savage 3:54:16 8:57 M50-54 166
2266 Steve O'Donnell 3:56:52 9:03 M35-39 253
3179 Diana Lucero-Wehner 4:21:19 9:59 F50-54 90
3369 Tara Janice 4:25:58 10:10 F40-44 236

 

 Folsom Turkey Trot 10K - 11/26/15

Overall Rank Name  Time Pace Division Div Place
73 Katie Koning 46:12 7:27 /mi F 40 - 49 4

 

Folsom Turkey Trot 5K - 11/26/15

Overall Rank Name  Time Pace Division Div Place
112 Brian Smith 23:11 7:28 /mi M 60 - 69 1
581 Kevin Greco 31:41 10:13 / mi M 50 - 59 47

 

 Run To Feed The Hungry 10K - 11/26/15

Overall Rank Name  Time Pace Division Div Place
7 Mike Styczynski 32:53 5:18 M30-34 2
54 Albert Hwang 39:12 6:19 M35-39 6
92 Andrew Hennan 41:30 6:41 M40-44 13
92 Michelle Reyes 41:32 6:41 F25-29 3
151 Jennifer Delucchi 44:31 7:10 F35-39 3
205 Steve O'Donnell 46:29 7:29 M35-39 30
221 Gary Camp 46:50 7:33 M60-64 3
363 Jorge Leiva 50:12 8:05 M55-59 14
420 Paul Lewis 51:13 8:15 M40-44 34
471 Cynthia Bosco 52:12 8:24 F50-54 11
619 Tina Slee 54:37 8:48 F45-49 18
651 Anne Marder 55:09 8:53 F55-59 6
659 Stephanie Zook 55:19 8:55 F35-39 17
995 Megan Walsh 1:00:32 9:45 F25-29 62
1310 Clare Henderson 1:06:43 10:45 F25-29 82
1432 Rusty Barnett 1:10:03 11:17 F70-74 1

 

 

Run To Feed The Hungry 5K - 11/26/15

Overall Rank Name  Time Pace Division Div Place
23 Cody Lemons 17:09 5:32 M30-34 3
38 Terry Baucom 18:25 5:56 M55-59 2
46 Bridget Dawes 18:51 6:04 F35-39 1
60 David Pai 19:29 6:17 M40-44 2
67 Jennifer Rasmussen 19:48 6:23 F40-44 1
72 Mark Oamek 19:59 6:26 M35-39 4
81 Ernie Felix 20:17 6:32 M45-49 5
85 Erin Matranga 20:22 6:34 F19-24 3
93 Makiko Yamashita 20:36 6:38 F40-44 3
98 Trevor Harding 20:46 6:41 M40-44 6
102 Cherie Smith 20:54 6:44 F45-49 3
127 Leilani Dunmoyer 21:53 7:03 F50-54 3
156 Brad Deluchi 22:38 7:18 M50-54 6
168 Chad Worthen 22:58 7:24 M40-44 11
169 Stacey Worthen 22:59 7:24 F40-44 7
171 Tom Savage 23:03 7:26 M50-54 8
216 Kathleen Poe 24:00 7:44 F45-49 6
217 Diana Lucero-Wehner 24:01 7:44 F50-54 8
311 Tara Janice 25:34 8:14 F40-44 10

 

Clarksburg Country 20 Mile Run - 11/08/15

Overall Rank Name  Time Pace Division Div Place
60 Katie Koning 2:46:50 8:20 min/mi F 40 - 49 7

 

Clarksburg Country Run Half  - 11/08/15

Overall Rank Name  Time Pace Division Div Place
28 Kyle Petty 1:17:40 5:55 min/m M 30-34 11
47 Bridget Dawes 1:23:08 6:21 min/m F 35-39 1
56 Carolyn Menard 1:25:32 6:32 min/m F 30-34 3
121 Jennifer Delucchi 1:41:37 7:46 min/m F 35-39 5
146 Brian Smith 1:46:18 8:07 min/m M 65-69 3
156 Christeen Mazza 1:47:32 8:13 min/m F 45-49 4

 

Apple Hill Harvest Run 8.5 Mile - 11/1/15

Overall Rank Name  Time Pace Division Div Place
6 Cody Lemons 53:06 6:15 M30-39 3
8 Terry Baucom 54:50 6:28 M50-59 1
18 Melissa McConnell 1:00:51 7:10 F30-39 2
22 Genevieve Clavier 1:02:06 7:19 F50-59 1
29 Mark Oamek 1:03:09 7:26 M30-39 10
31 Cherie Smith 1:03:31 7:29 F40-49 2
38 Ted Calvert 1:04:25 7:35 M50-59 9
47 Makiko Yamashita 1:05:54 7:46 F40-49 3
50 Trevor Harding 1:06:21 7:49 M40-49 11
51 Jeremy Donati 1:06:30 7:50 M30-39 12
58 Dusty Robinson 1:07:03 7:54 M40-49 12
62 Katie Koning 1:07:33 7:57 F40-49 5
90 Tom Savage 1:10:36 8:19 M50-59 16
160 Diana Lucero-Wehner 1:18:44 9:16 F50-59 15
196 Tara Janice 1:21:13 9:34 F40-49 18
406 Rusty Barnett 1:46:14 12:30 F70+ 4

 

 Apple Hill Harvest Run 3.5 mile - 11/1/15

Overall Rank Name  Time Pace Division Div Place
25 Stacey Worthen 24:25 6:59 F40-49 1

 

 Run for Safe Haven 5K - 10/24/15 

Overall Rank Name  Time Pace Division Div Place
1 Joe Viglienzoni 17:15 5:34/Mi M20-29 1

 

 Overlook Endurance Run 50K - 10/18/15 

Overall Rank Name Time
3 Makiko Yamashita 4:39:56
53 Steve O'Donnell 5:52:23


Folsom Blues Breakout Half - 10/18/15

Overall Rank Name  Time Pace Division Div Place
3 Bridget Dawes 1:23:55 6:24 F 35-39 1

 

Folsom Blues Breakout 5K - 10/18/15

Overall Rank Name  Time Pace Division Div Place
3 Joe Viglienzoni  16:33.6 5:20/M M 25 - 29 1

 

 Urban Cow Half - 10/04/15

Overall Rank Name  Time Pace Division Div Place
6 Cody Lemons 1:17:27 5:55 M25-29 4
9 Kyle Petty 1:18:56 6:02 M30-34 2
19 Terry Baucom 1:24:08 6:26 M55-59 1
21 Ernie Felix 1:24:17 6:26 M45-49 3
28 Bridget Dawes 1:24:58 6:30 F35-39 1
35 Carolyn Menard 1:26:56 6:39 F30-34 2
41 Antonio Gonzalez 1:28:02 6:44 M35-39 7
45 David Pai 1:28:45 6:47 M40-44 6
48 Albert Hwang 1:28:55 6:48 M35-39 8
67 Jennifer Rasmussen 1:31:37 7:00 F40-44 3
68 David Yanez 1:31:39 7:00 M50-54 6
73 Makiko Yamashita 1:32:30 7:04 F40-44 4
80 Peter Hewitt 1:33:03 7:07 M50-54 7
86 Tamara Torlakson 1:33:25 7:08 F25-29 2
112 Mark Oamek 1:35:28 7:18 M35-39 19
115 Kevin Greco 1:35:41 7:19 M50-54 9
118 Brad DeLuchi 1:36:11 7:21 M50-54 10
119 Cherie Smith 1:36:12 7:21 F45-49 3
127 Jeremy Donati 1:36:57 7:25 M35-39 21
128 Ted Calvert 1:36:58 7:25 M50-54 11
135 Trevor Harding 1:37:24 7:27 M40-44 20
188 Dusty Robinson 1:40:34 7:41 M40-44 30
200 Leilani Dunmoyer 1:41:24 7:45 F50-54 3
207 Jennifer Delucchi 1:41:50 7:47 F35-39 8
220 Melissa McConnell 1:42:31 7:50 F30-34 8
266 Stephanie Zook 1:44:34 7:59 F35-39 10
304 Christeen Mazza 1:46:16 8:07 F45-49 11
311 Cynthia Bosco 1:46:42 8:09 F50-54 9
339 Steve O'Donnell 1:47:32 8:13 M35-39 42
343 Tom Murphy 1:47:40 8:14 M45-49 32
406 Tom Savage 1:49:39 8:23 M50-54 33
419 Nicole Kwon 1:50:02 8:24 F30-34 31
472 Maria Kelly 1:52:10 8:34 F50-54 17
474 Diana Lucero-Wehner 1:52:11 8:34 F50-54 18
1231 Tara Janice 2:12:10 10:06 F40-44 103
1869 Marc Bacsafra 2:29:49 11:27 M40-44 147
2138 Rusty Barnett 2:40:31 12:16 F70-74 3
2237 Katie Koning 2:45:32 12:39 F45-49 169


Urban Cow 5K - 10/4/15 

Overall Rank Name  Time Pace Division Div Place
26 Genevieve Clavier 21:07 6:48 F50-54 1
57 Jane Inouye 23:52 7:41 F50-54 3

 

Let's ROC! 5K - 9/20/15

Overall Rank Name  Time Pace Division Div Place
2 Cody Lemons 17:08 5:32/M M 25-29 1
4 Joe Viglienzoni 17:44 5:43/M M 25-29 2
5 Terry Baucom 18:20 5:55/M M 55-59 1
6 Bridget Dawes 18:28 5:57/M F 35-39 1
10 Carolyn Menard 18:39 6:01/M F 30-34 1
15 Evan Krettek 19:25 6:15/M M 20-24 1
16 Tom Murphy 19:38 6:20/M M 45-49 3
17 Megan Walsh 19:42 6:22/M F 25-29 2
20 Mark Oamek 20:01 6:27/M M 35-39 1
25 Melissa McConnell 20:13 6:31/M F 30-34 2
27 Jennifer Rasmussen 20:15 6:32/M F 40-44 1
29 Cherie Smith 20:25 6:35/M F 45-49 1
31 Jeremy Donati 20:28 6:36/M M 35-39 3
33 Colleen Buehler 20:35 6:38/M F 25-29 3
37 Ted Calvert 20:50 6:43/M M 50-54 5
39 Genevieve Clavier 20:58 6:45/M F 50-54 1
40 Trevor Harding 21:15 6:51/M M 40-44 2
53 Jennifer Delucchi 22:09 7:09/M F 35-39 5
62 Cynthia Bosco 23:07 7:27/M F 50-54 4
72 Diana Lucero-Wehner 23:57 7:44/M F 50-54 6
74 Christeen Mazza 24:02 7:45/M F 45-49 5
85 Maria Kelly 24:53 8:01/M F 50-54 8
89 Anne Marder 25:25 8:12/M F 55-59 3
121 Tara Janice 26:42 8:36/M F 40-44 5
122 Tom Savage 26:53 8:40/M M 50-54 11
243 Rusty Barnett 31:16 10:05/M F 70-74 3
249 Brad Deluchi 31:23 10:07/M M 50-54 19
474 Barbara Colton 41:14 13:18/M F 70-74 8

 

Big Cotton Wood Marathon - 9/13/15 

Overall Rank Name  Time Pace Division Div Place
294 Katie Koning 3:34:02 8:10/M F 45 - 49 8

 

 Run to Remember - 9/13/15

Overall Rank Name  Time Pace Division Div Place
3 Cody Lemons 17:13.7 5:33/M M 20-29 2
5 Terry Baucom 18:42.3 6:02/M M 50-59 1
6 Bridget Dawes 18:45.5 6:03/M F 30-39 1
12 David Yanez 20:02.9 6:28/M M 50-59 3
13 Dusty Robinson 20:11.0 6:31/M M 30-39 2
16 Megan Walsh 20:31.1 6:37/M F 20-29 1
26 Brad Deluchi 21:28.6 6:55/M M 50-59 5
30 Ted Calvert 21:49.7 7:02/M M 50-59 6
50 Jane Inouye 23:55.0 7:43/M F 50-59 2
63 Diana Lucero-Wehner 24:35.4 7:56/M F 50-59 3

 

 Buffalo Stampede 10 Mile Run - 8/30/15

Overall Rank Name  Time Pace Division Div Place
6 Cody Lemons 0:59:57 6:00/M M 20-29 3
12 Bridget Dawes 1:03:23 6:20/M F 30-39 4
15 Carolyn Menard 1:04:23 6:26/M F 30-39 5
16 Terry Baucom 1:04:24 6:26/M M 50-59 1
23 Antonio Gonzalez 1:07:45 6:46/M M  30-39 6
25 Heather Tiska 1:08:59 6:54/M F  40-49 1
28 David Yanez 1:09:23 6:56/M M  50-59 5
29 Melissa McConnell 1:09:35 6:57/M F 30-39 7
33 David Pai 1:09:55 6:59/M M  40-49 6
34 Jennifer Rasmussen 1:09:58 7:00/M F  40-49 2
46 Dusty Robinson 1:12:46 7:17/M M  30-39 11
47 Albert Hwang 1:12:52 7:17/M M 30-39 12
48 Jeremy Donati 1:12:57 7:18/M M 30-39 13
49 Tom Murphy 1:13:03 7:18/M M 40-49 9
51 Cherie Smith 1:13:19 7:20/M F  40-49 3
53 Brad Deluchi 1:13:29 7:21/M F 50-59 8
78 Leilani Dunmoyer 1:17:56 7:48/M F 50-59 5
83 Katie Koning 1:18:53 7:53/M F 40-49 8
84 Trevor Harding 1:18:55 7:54/M M 30-39 17
85 Stephanie Zook 1:19:15 7:56/M F 30-39 13
92 Inga Gunther 1:20:01 8:00/M F  30-39 14
103 Cynthia Bosco 1:20:56 8:06/M F 50-59 8
106 Christeen Mazza 1:21:19 8:08/M F  40-49 14
116 Jane Inouye 1:22:20 8:14/M F  50-59 9
136 Maria Kelly 1:25:11 8:31/M F  50-59 12
155 Tom Savage 1:27:03 8:42/M M  50-59 25
201 Tara Janice 1:33:21 9:20/M F  40-49 26
371 Rusty Barnett 1:55:35 20 F 70-99 5

 

 

Santa Rosa Marathon - 8/23/15

Overall Rank Name  Time Pace Division Div Place
130 David Pai 3:12:41 7:21 min/m 20 M 40-44
308 Erin Matranga 3:29:33 7:59 min/m 7 F 20-24

 

Race for the Arts 5K - 8/22/15

Overall Rank Name  Time Pace Division Div Place
1 Mike Styczynski 16:41 5:22 M30-34 1
2 Joe Viglienzoni 17:16 5:34 M25-29 1
6 Albert Hwang 18:20 5:54 M35-39 1
7 Terry Baucom 18:29 5:57 M55-59 1
9 Carolyn Menard 18:46 6:03 F30-34 1
15 Makiko Yamashita 20:17 6:32 F40-44 1
17 Cherie Smith 20:33 6:37 F45-49 1
20 Jeremy Donati 20:45 6:41 M35-39 2
24 Ted Calvert 20:54 6:44 M50-54 3
34 Trevor Harding 21:46 7:01 M35-39 4
45 Katie Koning 22:35 7:16 F45-49 2
66 Diana Lucero-Wehner 24:17 7:49 F50-54 5
198 Rusty Barnett 31:16 10:04 F70-74 2

 

 Run on the Sly 12K Mile - 8/16/15

Overall Rank Name  Time Pace Division Div Place
18 Stacey Worthen 1:07:12 9:16/M F  40-49 1
19 Chad Worthen 1:07:17 9:17/M M  40-49 4
40 Cynthia Bosco 1:14:28 10:16/M M  50-59 2
83 Tara Janice 1:27:40 12:05/M F   40-49 16

 

 Run on the Sly Half Marathon - 8/16/15

Overall Rank Name  Time Pace Division Div Place
1 Bridget Dawes 1:52:02 8:04/M F  30-39 1
7 Melissa McConnell 2:08:07 9:13/M F  30-39 2
48 Tom Savage 2:37:34 11:20/M M  50-59 5

 

Run on the Sly 20 Mile - 8/16/15

Overall Rank Name  Time Pace Division Div Place
5 Makiko Yamashita 3:19:32 9:45/M F  40-49 1
11 Steve O'Donnell 3:37:35 10:38/M M  30-39 2
36 Aaron Martin 4:21:39 12:48/M M  30-39 6

 

 Run on the Sly 50K - 8/16/15

Overall Rank Name  Time Pace Division Div Place
1 Kyle Petty 4:08:52 7:59/M M  30-39 1
6 Cody Lemons 4:48:21 9:15/M M  1-29 1


Susan B Anthony 5K
- 8/8/15 

Overall Rank Name  Time Pace Division Div Place
22 Stephanie Zook 22:36.1 7:18/M F 35-39 3
34 Cynthia Bosco 23:33.5 7:37/M F  50-54 4
146 Rusty Barnett 32:14.0 10:25/M F  70-74 3

 

Blood, Sweat and Beers Long course - 7/26/15

Overall Rank Name  Time Pace Division Div Place
11 Cody Lemons 1:13:35 7:00/M M 20-29 5
12 Kyle Petty 1:13:57 7:03/M M 30-39 7
19 Ernie Felix 1:19:53 7:36/M M 40-49 1
65 Melissa McConnell 1:34:20 8:59/M F 30-39 7
71 Makiko Yamashita 1:35:00 9:03/M F 40-49 1

 

Blood, Sweat and Beers Short course - 7/26/15

Overall Rank Name  Time Pace Division Div Place
24 Inga Gunther 53:23.3 9:03/M F 30-39 2

 

 Fab 40s 5k Run/Walk - 7/25/15

Overall Rank Name  Time Pace Division Div Place
4 Steve Schenck 16:44 5:23 M30-34 1
23 Terry Baucom 18:49 6:04 M55-59 1
26 Carolyn Menard 19:01 6:08 F30-34 1
33 Jeff Oberlatz 19:36 6:19 M45-49 6
36 Dusty Robinson 19:49 6:23 M35-39 5
39 David Yanez 20:01 6:27 M50-54 4
50 Jeremy Donati 20:50 6:43 M35-39 6
54 Ted Calvert 21:03 6:47 M50-54 9
55 Cherie Smith 21:12 6:50 F40-44 1
78 Trevor Harding 22:45 7:20 M35-39 12
86 Christeen Mazza 23:25 7:33 F45-49 2
98 Cynthia Bosco 24:04 7:45 f50-54 3
116 Diana Lucero-Wehner 24:53 8:01 f50-54 4
294 Rusty Barnett 32:33 10:29 F70-74 2

 

 Run 4 Hunger - 6/27/15

Overall Rank Name  Time Pace Division Div Place
8 David Yanez 41:27 6:41 M50-59 1
11 Albert Hwang 42:27 6:50 M30-39 2

 

Kaiser Permanente Women's Fitness Festival - 6/7/15

Overall Rank Name  Time Pace Division Div Place
4 Carolyn Menard 19:05.7 6:09/M 25-29 2
13 Melissa McConnell 20:31.4 6:37/M 30-34 2
20 Stacey Worthen 21:11.3 6:50/M 40-44 2
22 Michelle Reyes 21:55.7 7:04/M 20-24 3
37 Jennifer Delucchi 23:03.7 7:26/M 35-39 4
63 Deb Templeton 23:56.5 7:43/M 40-44 10
87 Lisa Tseu 24:45.7 7:59/M 45-49 5
168 Tara Janice 26:57.5 8:42/M 40-44 28
175 Yvonne Nickel 27:03.3 8:44/M 65-69 1
1196 Barbara Colton 39:41.2 12:48/M 70-74 7

 

 Buzz Oates No Excuses 5K - 5/31/15

Overall Rank Name  Time Pace Age Graded Rank
5 Mike Styczynski 16:21.2 5:16/M 22
13 Adrian Eimerl 17:14.0 5:34/M 33
26 Terry Baucom 18:15.9 5:53/M 5
34 Ernie Felix 18:50.1 6:05/M 35
36 Carolyn Menard 18:54.7 6:06/M 28
43 Albert Hwang 19:19.4 6:14/M 106
50 Jennifer Rasmussen 19:35.9 6:19/M 24
53 David Yanez 19:50.0 6:24/M 44
59 Angela Ritchie 20:03.3 6:28/M 27
63 Ed Smith 20:09.4 6:30/M 91
65 Colleen Buehler 20:16.0 6:32/M 68
71 Cherie Smith 20:27.2 6:36/M 41
72 Jeremy Donati 20:28.2 6:36/M 136
79 Brad Deluchi 20:52.1 6:44/M 90
81 Mark Oamek 20:53.8 6:44/M 132
105 Gary Camp 21:56.9 7:05/M 69
109 Paul Lewis 22:07.3 7:08/M 167
125 Clare Henderson 22:40.0 7:19/M 130
130 Trevor Harding 22:44.9 7:20/M 195
131 Stephanie Zook 22:49.2 7:22/M 131
144 Inga Gunther 23:31.1 7:35/M 158
145 Christeen Mazza 23:31.1 7:35/M 111
175 Tom Savage 24:53.8 8:02/M 185
183 Diana Lucero-Wehner 25:21.8 8:11/M 133
234 Yvonne Nickel 27:30.9 8:52/M 70
325 Rusty Barnett 31:25.0 10:08/M 98
501 Barbara Colton 40:43.8 13:08/M 295

 

 Wounded Vetran 10K - 5/25/15

Overall Rank Name  Time Pace Division Div Place
1 Mike Styczynski 33:35 5:25 M31-35 1
22 Steve O'donnell 43:04 6:56 M36-40 5
27 Jeremy Donati 43:37 7:02 M31-35 6

 

 Mountains 2 Beach Marathon - 5/24/15

Overall Rank Name  Time Pace Division Div Place
177 ERIKA LEIVA 3:16:23 7:29  F 30:34 3
196 HEATHER TISKA 3:18:42 7:35  F 40:44 3
235 JOHN WALSH 3:21:46 7:42  M 40:44 48
324 CATHY NORBUTAS 3:26:39 7:53  F 45:49 8
402 NICOLE KWON 3:31:34 8:04  F 30:34 16
664 JENNIFER DELUCCHI 3:45:41 8:36  F 35:39 55

 

Mountains 2 Beach 1/2 Marathon - 5/24/15  

Overall Rank Name  Time Pace Division Div Place
60 MELISSA MCCONNELL 1:33:03 7:06 F 30 - 34 2

 

Niello BMW Corporate Run 3.1 - 5/21/15

Overall Rank Name  Time Pace Division Div Place
6 Cody Lemons 17:09 5:32/M M 1-99 5
7 Chad Worthen 18:11 5:52/M M 1-99 6
10 Bridget Dawes 19:01 6:08/M F 1-99 3
11 Albert Hwang 19:11 6:11/M M 1-99 8
14 David Yanez 19:48 6:23/M M 0- 0* 1
20 Cherie Smith 20:43 6:41/M F 1-99 5
34 Justin Weisenberger 22:10 7:09/M M 1-99 26
77 Tom Savage 25:58 8:22/M M 1-99 55

 

Folsom Run With Nature 10K - 5/16/15

Overall Rank Name  Time Pace Division Div Place
138 Rusty Barnett 1:18:01 12:34 F70-120 2

 

Dirty Secret Trail Run (Long) - 5/09/15

Overall Rank Name  Time Pace Division Div Place
20 Albert Hwang 1:22:33 8:01 M30-39 10
33 Steve O'Donnell 1:26:05 8:22 M30-39 15
198 Maria Kelly 1:53:43 11:03 F40-49 31

 

Dirty Secret Trail Run (Short) - 5/09/15

Overall Rank Name  Time Pace Division Div Place
6 Christine Arneson 0:45:00 7:46 F20-29 1
106 Dusty Robinson 1:01:56 10:41 M30-39 11

 

Eugene Marathon - 5/09/15

Overall Rank Name  Time Pace Division Div Place
319 Raul Beltran 3:29:32 8:00 M30-34 50
340 Jeremy Donati  3:31:24 8:04 M 35 -39 46
427 Mark Oamek 3:37:55 8:19 M 35-39 57
557 Trevor Harding 3:48:11 8:43 M 35-39 66

 

Avenue Of the Giants Marathon - 5/03/15

Overall Rank Name  Time Pace Division Div Place
2 Michael Fadling 2:41:35 6:10 M 45-49 1
6 Cody Lemons 2:46:34 6:21 M 25-29 3
37 David Pai 3:16:28 7:30 M 40-44 4

 

 Fair Oaks Sun Run - 5/03/15

Overall Rank Name  Time Pace Div  Div Place
7 Ernie Felix 32:08 6:26 M45-49 2
17 Angela Ritchie 34:48 6:58 F45-49 1
26 Melissa McConnell 36:47 7:22 F30-34 1
32 Colleen Buehler 37:44 7:33 F25-29 2
67 Paul Lewis 42:33 8:31 M40-44 4
94 Tom Savage 45:08 9:02 M50-54 9
95 Diana Lucero-Wehner 45:13 9:03 F50-54 8

 

The Canyons 100K - 5/02/15 

Overall Rank Name Time
66 Brad Deluchi  18:13:21

 

Parkway Half Marathon - 5/02/15

Overall Rank Name  Time Pace Division Div Place
10 Carolyn Menard 1:27:16 6:40 F25-29 1
23 David Yanez 1:32:35 7:04 M50-54 2
90 Stephanie Zook 1:45:06 8:02 F35-39 6
128 Paul Lewis 1:49:37 8:23 M40-44 13
906 Rusty Barnett 2:39:13 12:10 F70-74 4

 

Boston Marathon - 4/20/15

Overall Rank Name Time Pace Divison Div Place
379 Kyle Petty 2:42:30 6:12 M 30 - 34 333
967 Steve Schenck 2:50:14 6:30 M 30 - 32 782
1065 Joe Viglienzoni 2:51:15 6:32 M 25-29 857
1531 Bridget Dawes 2:54:46 6:41 F 35-39 62
3060 Eric Matranga 3:02:10 6:57 M 25-29 2094
6624 Heather Tiska 3:18:34 7:35 F 40-44 90
7424 Erika Leiva 3:21:37 7:42 F 30-34 1019
9047 Ted Calvert 3:26:51 7:54 M 50 - 54 728
10002 Kevin Greco 3:29:34 8:00 M 50 - 54 893
13249 Katie Koning 3:39:31 8:23 F 45 - 49 344
15028 Debra Templeton 3:45:19 8:36 F 40-44 929
15189 Kathleen Poe 3:45:56 8:38 F 45-49 550
15334 Jorge Leiva 3:46:25 8:39 M 55 -59 834
18451 David Yanez 3:58:00 9:05 M 50-54 1640
22570 Lisa Tseu 4:26:01 10:09 F 45 - 49 1560
23605 Anne Marder 4:37:54 10:36 F 55-59 507
24106 Cynthia Bosco 4:44:37 10:52 F50-54 1090

 

Zoo Zoom 10K - 4/19/15

Overall Rank Name  Time Pace Division Div Place
2 Mike Styczynski 0:35:41.1 5:45/M M 30-34 2
4 Ernie Felix 0:37:58.6 6:07/M M 45-49 1
5 Terry Baucom 0:38:08.7 6:09/M M  55-59 1
11 Dusty Robinson 0:40:30.5 6:32/M M 35-39 2
16 Cherie Smith 0:42:31.4 6:51/M F 40-44 1
20 Jennifer Rasmussen 0:43:00.6 6:56/M F 40-44 2
60 Jane Inouye 0:49:22.2 7:58/M F  50-54 1
61 Wendy Sones Leon 0:49:27.5 7:59/M F  55-59 2
103 Diana Lucero-Wehner 0:53:00.6 8:33/M F 50-54 3
267 Rusty Barnett 1:04:46.6 10:27/M F  70-74 2

 

Zoo Zoom 5K - 4/19/15

Overall Rank Name  Time Pace Division Div Place
10 Albert Hwang 18:40.9 6:01/M M35-39 2
14 Carolyn Menard 19:22.1 6:15/M F25-29 1
20 Mark Oamek 19:56.8 6:26/M  M35-39 3
22 Melissa McConnell 20:01.8 6:27/M F30-34 2
29 Jeremy Donati 20:16.4 6:32/M M30-34 3
38 Trevor Harding 20:54.9 6:45/M M35-39 4
51 Inga Gunther 21:31.5 6:56/M  F 30-34 4
57 Paul Lewis 21:57.6 7:05/M 40-44 2
59 Gary Camp 22:03.6 7:07/M M55-59 2
127 Tom Savage 25:19.6 8:10/M M 50-54 8

 

SACTOWN10 10Mile - 4/12/15

Overall Rank Name Time Pace Division Div Rank
47 Cody Lemons 0:57:12 5:44 M25-29 17
103 Ernie Felix 1:03:53 6:24 M45-49 9
107 Michael Fadling 1:04:18 6:26 M45-49 10
147 Marc Bacsafra 1:09:03 6:55 M35-39 12
164 Ed Smith 1:10:46 7:05 M45-49 16
183 Christine Mellick 1:12:31 7:16 F45-49 7
194 Carolyn Menard 1:14:09 7:25 F25-29 13
241 Cathy Norbutas 1:17:48 7:47 F45-49 9
253 Inga Gunther 1:18:44 7:53 F30-34 16
257 Colleen Buehler 1:18:59 7:54 F25-29 18
260 Steve O'Donnell 1:19:16 7:56 M35-39 17
276 Paul Lewis 1:20:02 8:01 M40-44 27
291 Wendy Sones Leon 1:21:54 8:12 F55-59 11
323 Amy Lapin 1:24:08 8:25 F40-44 18
328 Christeen Mazza 1:24:22 8:27 F45-49 14
379 Diana Lucero-Wehner 1:28:57 8:54 F50-54 14

 

SACTOWN10 5Mile - 4/12/15

Overall Rank Name Time Pace Division Div Rank
4 Terry Baucom 30:45 6:09 M55-59 1
10 Cherie Smith 34:09 6:50 F40-44 2
13 Albert Hwang 34:31 6:55 M35-39 1
17 Jeremy Donati 35:57 7:12 M30-34 5
32 Trevor Harding 40:53 8:11 M35-39 3
84 Yvonne Nickel 46:02 9:13 F65-69 2

 

American River Endurance Run - 4/4/15

Overall Rank Name  Time Pace Division Div Place
142 Jeremy Donati 9:38:04 11:34/M M 30-39 41

 

Knickerbocker Canyon Trail Run - 3/29/15

Overall Rank Name Time Pace Division Div Rank
7 Matt Bachman 3:05:41 8:55.6 M 40-49 1

 

Shamrock'n Half - 3/15/15 

Overall Rank Name Time Pace Division Div Rank
16 Cody Lemons 1:19:44 6:06 M25-29 4
21 Raul Beltran 1:22:56 6:20 M30-34 7
32 Bridget Dawes 1:24:48 6:29 F35-39 1
38 Ernie Felix 1:25:38 6:33 M45-49 1
40 Terry Baucom 1:25:49 6:34 M55-59 1
46 Adrian Eimerl 1:26:51 6:38 M35-39 9
52 Marc Bacsafra 1:27:12 6:40 M35-39 12
65 Albert Hwang 1:28:46 6:47 M35-39 14
79 Heather Tiska 1:30:20 6:54 F40-44 1
92 Melissa McConnell 1:31:36 7:00 F30-34 4
99 Tamara Torlakson 1:32:06 7:02 F25-29 4
116 Carolyn Menard 1:33:10 7:07 F25-29 5
121 David Yanez 1:33:28 7:09 M50-54 9
131 Frank Kinkead 1:33:58 7:11 M35-39 29
137 Christine Arneson 1:34:23 7:13 F25-29 10
152 Cherie Smith 1:35:24 7:17 F40-44 4
167 Christine Mellick 1:36:10 7:21 F45-49 4
168 Yosh Fuentes 1:36:19 7:22 M35-39 37
172 Cathy Norbutas 1:36:29 7:22 F45-49 5
188 Ed Smith 1:37:06 7:25 M45-49 19
189 Mark Oamek 1:37:11 7:26 M35-39 40
201 Kevin Greco 1:37:37 7:28 M50-54 11
211 Ted Calvert 1:38:02 7:29 M50-54 13
228 Maria Kelly 1:38:36 7:32 F45-49 7
237 Makiko Yamashita 1:38:55 7:33 F40-44 10
