2013
Walnut Creek Half Marathon - 12/14/2013
Overall Rank | First Name | Last Name | AG Place | AG | Pace | Final |
194 | Joseph | Ramirez | 15 | M35-39 | 8:19 | 1:49:01 |
CIM - 12/08/2013
Overall Rank | First Name | Last Name | AG Place | AG | Pace | Final |
38 | OSAMU | TADA | 10/461 | M30-34 | 05:47 | 2:31:36 |
101 | MICHAEL | SHUBERT | 3/643 | M40-44 | 06:13 | 2:42:44 |
104 | MICHAEL | FADLING | 5/577 | M45-49 | 06:14 | 2:43:16 |
107 | JASON | HARNE | 17/548 | M35-39 | 06:14 | 2:43:20 |
117 | CHAD | WORTHEN | 6/643 | M40-44 | 06:16 | 2:44:24 |
145 | KURT | MELLICK | 10/577 | M45-49 | 06:25 | 2:47:59 |
236 | ALBERT | HWANG | 46/461 | M30-34 | 06:44 | 2:56:14 |
272 | TERRY | BAUCOM | 3/247 | M55-59 | 06:47 | 2:57:49 |
391 | EMILY | MAH-NAKANISHI | 19/513 | F30-34 | 07:01 | 3:04:03 |
537 | ERIKA | LEIVA | 25/513 | F30-34 | 07:14 | 3:09:22 |
581 | HEATHER | TISKA | 16/512 | F35-39 | 07:17 | 3:10:51 |
583 | BRENT | KANEYUKI | 77/643 | M40-44 | 07:18 | 3:11:15 |
589 | JUSTIN | LAU | 80/643 | M40-44 | 07:18 | 3:11:11 |
623 | TAMARA | TORLAKSON | 35/390 | F25-29 | 07:22 | 3:12:53 |
668 | ALLISON | HENDERSON | 41/390 | F25-29 | 07:25 | 3:14:15 |
672 | MELISSA | MCCONNELL | 29/513 | F30-34 | 07:25 | 3:14:16 |
872 | SARAH | SOARES | 25/512 | F35-39 | 07:40 | 3:20:46 |
881 | YOSH | FUENTES | 140/548 | M35-39 | 07:41 | 3:21:18 |
939 | CHERIE | SMITH | 23/510 | F40-44 | 07:45 | 3:23:08 |
991 | KEVIN | GRECO | 143/577 | M45-49 | 07:48 | 3:24:31 |
1054 | ERNIE | FELIX | 158/577 | M45-49 | 07:51 | 3:25:35 |
1075 | LEILANI | DUNMOYER | 19/383 | F45-49 | 07:51 | 3:25:46 |
1263 | STEVE | O'DONNELL | 185/548 | M35-39 | 08:01 | 3:29:51 |
1333 | TED | CALVERT | 107/444 | M50-54 | 07:58 | 3:28:35 |
1455 | DENISE | FLEMING-WILLIAMS | 10/270 | F50-54 | 08:12 | 3:34:51 |
1521 | KATE | O'SULLIVAN | 108/513 | F30-34 | 08:14 | 3:35:45 |
1591 | JORGE | LEIVA | 56/247 | M55-59 | 08:19 | 3:37:46 |
1690 | KATHLEEN | POE | 38/383 | F45-49 | 08:24 | 3:40:03 |
1707 | MICHELLE | CHRISTIAN | 65/510 | F40-44 | 08:22 | 3:39:22 |
1720 | NICOLE | KWON | 119/513 | F30-34 | 08:23 | 3:39:45 |
1737 | DEBRA | TEMPLETON | 70/510 | F40-44 | 08:24 | 3:40:16 |
1877 | CYNTHIA | BOSCO | 19/270 | F50-54 | 08:32 | 3:43:29 |
1986 | LISA | TSEU | 49/383 | F45-49 | 08:37 | 3:45:51 |
2030 | ELIZABETH | LEVIN | 53/383 | F45-49 | 08:41 | 3:47:18 |
2347 | CLARE | HENDERSON | 126/390 | F25-29 | 08:57 | 3:54:23 |
2480 | BRAD | DE LUCHI | 311/577 | M45-49 | 09:01 | 3:56:27 |
2531 | KELSEY | BUEHLER | 137/390 | F25-29 | 09:04 | 3:57:29 |
2651 | TARA | JANICE | 156/510 | F40-44 | 09:09 | 3:59:54 |
2851 | TREVOR | HARDING | 327/548 | M35-39 | 09:17 | 4:03:16 |
2886 | ANNE | MARDER | 21/131 | F55-59 | 09:21 | 4:05:04 |
3025 | PAUL | LEWIS | 337/548 | M35-39 | 09:32 | 4:09:58 |
3926 | SARA | CABARAL | 227/390 | F25-29 | 10:19 | 4:30:06 |
6039 | RUSTY | BARNETT | 5/5 | F70-74 | 13:56 | 6:05:14 |
The North Face Half Marathon - 12/08/2013
Overall Rank | First Name | Last Name | AG Place | AG | Pace | Final |
577 | Maria | Kelly | 19 | F45-49 | 12:19 | 2:43:44 |
The North Face Marathon - 12/07/2013
Overall Rank | First Name | Last Name | AG Place | AG | Pace | Final |
82 | Jane | Inouye | 1 | F50-54 | 11:32 | 5:02:00 |
RTFH 5k - 11/28/2013
Rank | Name | Time | Pace | Division | Div Rank |
8 | Osamu Tada | 15:40 | 05:03 | M30-34 | 2 |
16 | Michael Fadling | 16:30 | 05:19 | M45-49 | 1 |
26 | Chad Worthen | 17:02 | 05:30 | M40-44 | 3 |
33 | Kurt Mellick | 17:32 | 05:39 | M45-49 | 4 |
35 | Albert Hwang | 17:37 | 05:41 | M30-34 | 5 |
43 | Terry Baucom | 17:51 | 05:45 | M55-59 | 3 |
53 | Phillip Jenkins | 18:18 | 05:54 | M30-34 | 6 |
77 | Heather Tiska | 19:26 | 06:16 | F35-39 | 3 |
81 | Erika Leiva | 19:33 | 06:18 | F30-34 | 1 |
92 | Ernie Felix | 19:49 | 06:24 | M45-49 | 10 |
93 | Allison Henderson | 19:51 | 06:24 | F25-29 | 4 |
117 | Cherie Smith | 20:33 | 06:38 | F40-44 | 3 |
129 | Steve O'Donnell | 20:49 | 06:43 | M35-39 | 7 |
147 | Joseph Sellner | 21:32 | 06:57 | M40-44 | 9 |
184 | Cynthia Bosco | 22:26 | 07:14 | F50-54 | 2 |
201 | Christeen Mazza | 22:47 | 07:21 | F45-49 | 3 |
242 | Rick Reynon | 23:50 | 07:41 | M30-34 | 15 |
258 | Tara Janice | 23:59 | 07:44 | F40-44 | 9 |
378 | Lisa Tseu | 25:45 | 08:18 | F45-49 | 10 |
RTFH 10k - 11/28/2013
Rank | Name | Time | Pace | Division | Div Rank |
15 | Ryan Nickel | 35:31 | 05:44 | M35-39 | 1 |
58 | JEFF OBERLATZ | 40:02 | 06:27 | M40-44 | 9 |
99 | Emily Mah-Nakanishi | 42:01 | 06:47 | F30-34 | 3 |
101 | Ty Nickel | 42:05 | 06:47 | M40-44 | 14 |
108 | Leilani Dunmoyer | 42:22 | 06:50 | F45-49 | 1 |
179 | Jennifer Delucchi | 44:25 | 07:10 | F35-39 | 6 |
183 | Traci Seto | 44:34 | 07:11 | F40-44 | 7 |
189 | Christine Mellick | 44:43 | 07:13 | F45-49 | 3 |
224 | Kyle Petty | 45:20 | 07:19 | M30-34 | 30 |
227 | Gary Camp | 45:29 | 07:20 | M55-59 | 7 |
240 | Wendy Sones Leon | 45:43 | 07:22 | F55-59 | 1 |
287 | Tom Savage | 46:58 | 07:35 | M50-54 | 12 |
288 | Nicole Kwon | 47:00 | 07:35 | F30-34 | 8 |
378 | Maria Kelly | 48:33 | 07:50 | F45-49 | 5 |
423 | David Sterkel | 49:20 | 07:57 | M30-34 | 54 |
446 | Trevor Harding | 49:51 | 08:02 | M35-39 | 40 |
481 | Amy Lapin | 50:29 | 08:09 | F35-39 | 17 |
488 | Anne Marder | 50:34 | 08:09 | F55-59 | 5 |
729 | Stephanie Zook | 53:17 | 08:36 | F30-34 | 38 |
898 | Yvonne Nickel | 55:15 | 08:55 | F65-69 | 1 |
931 | Tina Slee | 55:44 | 08:59 | F45-49 | 24 |
1259 | Diana Lucero-Wehner | 59:50 | 09:39 | F45-49 | 32 |
1865 | Rusty Barnett | 1:09:24 | 11:12 | F70-74 | 1 |
Berkeley Half Marathon - 11/21/2013
Rank | Name | Time | Pace | Division | Div Rank |
13 | Osamu Tada | 1:14:36 | 5:42 | M30-34 | 2 |
143 | Stacey Worthen | 1:28:19 | 6:45 | F40-44 | 1 |
Big Sur Half Marathon - 11/17/2013
Rank | Name | Time | Pace | AG | AG Place |
611 | Wendy Sones Leon | 1:44:17 | 7:57 | F 55-59 | 6 |
Las Vegas R'n'R Half Marathon - 11/17/2013
Rank | Name | Time | Pace | Division | Div Rank |
181 | Melissa McConnell | 1:32:35 | 7:04 | F 30-34 | 7 |
Clarksburg 10k - 11/10/2013
Overall | Name | Time | AG | AG Place | Pace |
40 | Anne Marder | 51:47 | F 50-59 | 2 | 08:20 |
Clarksburg Half Marathon - 11/10/2013
Overall | Name | Time | AG | AG Place | Pace |
22 | Osamu Tada | 01:15:23 | M 30-34 | 9 | 05:45 |
27 | Michael Fadling | 01:16:35 | M 45-49 | 1 | 05:51 |
34 | Michael Shubert | 01:17:07 | M 40-44 | 5 | 05:53 |
48 | Matt Bachman | 01:20:08 | M 40-44 | 9 | 06:07 |
97 | Emily Mah-Nakanishi | 01:29:48 | F 30-34 | 5 | 06:51 |
105 | Erika Leiva | 01:31:37 | F 30-34 | 6 | 07:00 |
106 | Makiko Yamashita | 01:31:39 | F 35-39 | 5 | 07:00 |
132 | Tamara Torlakson | 01:37:13 | F 25-29 | 6 | 07:25 |
152 | Allison Henderson | 01:40:35 | F 25-29 | 7 | 07:41 |
183 | Christeen Mazza | 01:45:44 | F 45-49 | 10 | 08:04 |
212 | Lisa Tseu | 01:50:55 | F 45-49 | 11 | 08:28 |
223 | Cynthia Bosco | 01:52:26 | F 50-54 | 10 | 08:35 |
Clarksburg 20 Miler - 11/10/2013
Overall | Name | Time | AG | AG place | Pace |
19 | Justin Lau | 2:22:06 | M 40-49 | 7 | 7:06 |
75 | Traci Seto | 2:43:42 | F 40-49 | 5 | 8:11 |
81 | Steve O'Donnell | 2:44:42 | M 30-39 | 17 | 8:14 |
127 | Elizabeth Levin | 2:56:34 | F 40-49 | 11 | 8:49 |
129 | Michelle Christian | 2:56:35 | F 40-49 | 13 | 8:49 |
145 | Nicole Kwon | 2:59:15 | F 30-39 | 13 | 8:57 |
184 | Tara Janice | 3:07:04 | F 40-49 | 30 | 9:21 |
344 | Sara Cabaral | 3:38:44 | F 20-29 | 27 | 10:56 |
NYC Marathon - 11/03/2013
Rank | Name | Time | Pace | Division | Div Rank |
19036 | Anne Marder | 4:07:57 | 9:28 | F 55-59 |
91 |
Apple Hill 8.5 Mile - 11/03/2013
Rank | Name | Time | Pace | Division | Div Rank |
2 | Osamu Tada | 0:48:27 | 05:42 | M30-39 | 2 |
5 | Chad Worthen | 0:51:14 | 06:02 | M40-49 | 2 |
6 | Ryan Nickel | 0:51:39 | 06:05 | M30-39 | 3 |
8 | Kurt Mellick | 0:52:59 | 06:14 | M40-49 | 3 |
9 | JASON HARNE | 0:53:07 | 06:15 | M30-39 | 4 |
11 | Terry Baucom | 0:53:55 | 06:21 | M50-59 | 1 |
19 | Charles Hofacker | 0:55:18 | 06:30 | M40-49 | 6 |
23 | Albert Hwang | 0:56:55 | 06:42 | M30-39 | 7 |
32 | Stacey Worthen | 0:57:50 | 06:48 | F40-49 | 1 |
45 | JEFF OBERLATZ | 1:00:22 | 07:06 | M40-49 | 13 |
46 | Ernie Felix | 1:00:31 | 07:07 | M40-49 | 14 |
71 | Steve O'Donnell | 1:03:45 | 07:30 | M30-39 | 18 |
74 | Kyle Petty | 1:03:51 | 07:31 | M30-39 | 20 |
76 | Ted Calvert | 1:03:59 | 07:32 | M50-59 | 12 |
80 | Traci Seto | 1:04:58 | 07:39 | F40-49 | 3 |
100 | Debra Templeton | 1:06:33 | 07:50 | F40-49 | 4 |
117 | Nicole Kwon | 1:08:25 | 08:03 | F30-39 | 14 |
129 | Tom Savage | 1:09:23 | 08:10 | M50-59 | 20 |
140 | Jorge Leiva | 1:10:12 | 08:16 | M50-59 | 22 |
145 | Wendy Sones Leon | 1:10:27 | 08:17 | F50-59 | 9 |
159 | Elizabeth Levin | 1:11:34 | 08:25 | F40-49 | 6 |
187 | Maria Kelly | 1:13:34 | 08:39 | Female | 62 |
213 | Tara Janice | 1:15:28 | 08:53 | F40-49 | 15 |
283 | Sara Cabaral | 1:21:02 | 09:32 | F19-29 | 21 |
350 | Yvonne Nickel | 1:25:13 | 10:02 | F60-69 | 5 |
480 | Diana Lucero-Wehner | 1:35:29 | 11:14 | F40-49 | 57 |
Apple Hill 3.5 Mile - 11/03/2013
Rank | Name | Time | Pace | Division | Div Rank |
136 | Naho Tada | 31:13 | 8:56 | F 30-39 | 5 |
Folsom Lakes 50k - 11/02/2013
Name | Overall | AG Place | Age Group | Time |
Denise Fleming-Williams | 15 | 1 | F 50-59 | 5:21:17 |
LA R'n'R Half Marathon - 10/27/2013
Rank | Name | Time | Pace | Division | Div Rank |
278 | Melissa McConnell | 1:38:37 | 7:32 | F 30-34 | 7 |
Marine Corps Marathon - 10/27/2013
Rank | Name | Time | Pace | Division | Div Rank |
98 | Kyle Petty |
2:49:41 | 6:28 | M 30-34 |
23 |
1069 | Allison Henderson |
3:24:45 | 7:48 | F 25-29 |
39 |
Run for a Safe Haven 5k - 10/26/2013
Rank | Name | Time | Pace | Division | Div Rank |
3 | Albert Hwang | 17:52 | 5:45 | M 30-349 | 1 |
15 | Eric Norton | 21:01 | 6:46 | M 40-49 | 3 |
Humboldt Redwoods Half Marathon - 10/20/2013
Rank | Name | Time | Pace | Division | Div Rank |
30 | Michael Fadling |
1:14:20 | 5:41 | M 45-49 |
1 |
48 | Michael Shubert |
1:19:09 | 6:03 | M 40-44 | 6 |
Nike Women's Half Marathon - 10/20/2013
Rank | Name | Time | Pace | Division | Div Rank |
343 | Jennifer Delucchi | 1:44:19 | 7:58 | F 35-39 | 38 |
1289 | Jenna Kinsel | 1:54:42 | 8:46 | F 25-29 | 301 |
5447 | Celine Nardi | 2:14:13 | 10:08 | F 25-29 | 1209 |
Sierra Trail 5k - 10/19/2013
Rank | Name | Time | Pace | Division | Div Rank |
4 | Brian Sauer |
1:33:21 | 6:57 | M 40-49 |
1 |
Folsom Blues Breakout - 10/19/2013
Rank | Name | Time | Pace | Division | Div Rank |
50 | Erika Leiva | 1:33:21 | 7:08 | F 30-34 | 3 |
63 | Yosh Fuentes | 1:34:45 | 7:14 | M 35-39 | 11 |
297 | Melissa McConnell | 1:49:08 | 8:20 | F 30-34 | 21 |
298 | Clare Henderson | 1:49:08 | 8:20 | F 25-29 | 15 |
734 | Rick Reynon | 2:01:50 | 9:18 | M 30-34 | 65 |
Chicago Marathon - 10/13/2013
Rank | Name | Time | Pace | Division | Div Rank |
6962 | Wendy Sones Leon |
3:43:46 | 08:32 | F 55-59 |
9 |
Oktobrewfest 10k - 10/12/2013
Rank | Name | Time | Pace | Division | Div Rank |
22 | Steve O'Donnell |
43:33 | 07:01 | M 35-39 | 3 |
23 | Richard Harkless |
43:33 | 07:01 | M 40-44 | 1 |
Urban Cow Half Marathon - 10/06/2013
Rank | Name | Time | Pace | Division | Div Rank |
12 | Osamu Tada | 1:14:25 | 05:41 | Male 30-34 | 4 |
16 | Chad Worthen | 1:17:42 | 05:56 | Male 40-44 | 1 |
17 | Ryan Nickel | 1:17:57 | 05:57 | Male 35-39 | 5 |
20 | Kyle Petty | 1:19:16 | 06:03 | Male 30-34 | 5 |
23 | Kurt Mellick | 1:21:08 | 06:12 | Male 45-49 | 1 |
26 | Raul Beltran | 1:21:30 | 06:13 | Male 30-34 | 6 |
32 | Terry Baucom | 1:23:25 | 06:22 | Male 55-59 | 2 |
38 | Albert Hwang | 1:24:32 | 06:27 | Male 30-34 | 8 |
52 | Jason Harne | 1:26:34 | 06:36 | Male 35-39 | 13 |
53 | Mike Styczynski | 1:26:37 | 06:37 | Male 30-34 | 12 |
88 | Heather Tiska | 1:29:54 | 06:52 | Female 35-39 | 2 |
98 | Ernie Felix | 1:30:57 | 06:57 | Male 45-49 | 13 |
103 | Melissa McConnell | 1:31:56 | 07:01 | Female 30-34 | 4 |
108 | Makiko Yamashita | 1:32:33 | 07:04 | Female 35-39 | 3 |
129 | Allison Henderson | 1:34:10 | 07:11 | Female 25-29 | 3 |
151 | Gary Singh | 1:35:33 | 07:18 | Male 30-34 | 26 |
153 | Natasha Maier | 1:35:34 | 07:18 | Female 25-29 | 6 |
160 | Cherie Smith | 1:36:00 | 07:20 | Female 40-44 | 3 |
164 | Steve O'Donnell | 1:36:19 | 07:21 | Male 35-39 | 28 |
167 | Sarah Soares | 1:36:28 | 07:22 | Female 35-39 | 5 |
174 | Leilani Dunmoyer | 1:36:55 | 07:24 | Female 45-49 | 2 |
181 | Ted Calvert | 1:37:13 | 07:25 | Male 50-54 | 13 |
184 | Deanna Witzgall | 1:37:30 | 07:27 | Female 35-39 | 6 |
208 | Traci Seto | 1:39:04 | 07:34 | Female 40-44 | 5 |
238 | Tom Savage | 1:40:18 | 07:39 | Male 50-54 | 19 |
247 | Kevin Greco | 1:40:34 | 07:41 | Male 45-49 | 36 |
283 | Paul Lewis | 1:41:41 | 07:46 | Male 35-39 | 42 |
294 | Brad Deluchi | 1:42:26 | 07:49 | Male 45-49 | 45 |
303 | MICHELLE CHRISTIAN | 1:42:42 | 07:50 | Female 40-44 | 8 |
305 | Jorge Leiva | 1:42:54 | 07:51 | Male 55-59 | 10 |
306 | Cynthia Bosco | 1:42:54 | 07:51 | Female 50-54 | 4 |
310 | Debra Popejoy | 1:43:20 | 07:53 | Female 40-44 | 9 |
342 | Jennifer Kent | 1:44:09 | 07:57 | Female 40-44 | 11 |
353 | Christeen Mazza | 1:44:20 | 07:58 | Female 45-49 | 6 |
414 | Nicole Kwon | 1:46:38 | 08:08 | Female 25-29 | 21 |
467 | Trevor Harding | 1:48:36 | 08:17 | Male 35-39 | 61 |
523 | Anne Marder | 1:50:12 | 08:25 | Female 55-59 | 3 |
524 | LISA TSEU | 1:50:16 | 08:25 | Female 45-49 | 17 |
593 | Jenna Kinsel | 1:52:17 | 08:34 | Female 25-29 | 34 |
646 | Elizabeth Levin | 1:53:55 | 08:42 | Female 45-49 | 24 |
653 | Tara Janice | 1:54:03 | 08:42 | Female 40-44 | 23 |
716 | Kelsey Buehler | 1:55:14 | 08:48 | Female 25-29 | 43 |
817 | Tina Slee | 1:57:25 | 08:58 | Female 45-49 | 45 |
928 | Yvonne Nickel | 1:59:25 | 09:07 | Female 65-69 | 1 |
986 | Celine Nardi | 2:00:50 | 09:13 | Female 25-29 | 72 |
988 | Sara Cabaral | 2:00:53 | 09:14 | Female 25-29 | 73 |
1161 | Joseph Ramirez | 2:04:59 | 09:33 | Male 35-39 | 123 |
1636 | Diana Lucero-Wehner | 2:15:57 | 10:23 | Female 45-49 | 96 |
2500 | Rusty Barnett | 2:44:18 | 12:33 | Female 70-74 | 5 |
Urban Cow 5k - 10/06/2013
Rank | Name | Time | Pace | Division | Div Rank |
2 | Michael Fadling | 16:26 | 05:18 | Male 45-49 | 1 |
8 | Charles Hofacker | 18:00 | 05:48 | Male 45-49 | 2 |
10 | Phillip Jenkins | 18:07 | 05:51 | Male 30-34 | 2 |
23 | Stacey Worthen | 19:11 | 06:11 | Female 40-44 | 1 |
49 | Jennifer Delucchi | 21:39 | 06:59 | Female 35-39 | 2 |
53 | Denise Fleming-Williams | 21:53 | 07:04 | Female 50-54 | 2 |
74 | Christine Mellick | 23:36 | 07:37 | Female 45-49 | 3 |
292 | Barbara Colton | 34:02 | 10:59 | Female 65-69 | 1 |
Run Your Gourd Off 5k - 9/29/2013
Rank | Name | Time | Pace | Division | Div Rank |
2 | Osamu Tada | 16:40 | 05:23 | M30-39 | 1 |
6 | Stacey Worthen | 20:06 | 06:29 | F40-49 | 1 |
19 | Gary Camp | 22:34 | 07:17 | M50-59 | 1 |
22 | Jorge Leiva | 23:21 | 07:32 | M50-59 | 2 |
33 | Nicole Kwon | 24:48 | 08:00 | F19-29 | 1 |
35 | Lindsay Harne | 25:03 | 08:05 | F30-39 | 4 |
36 | Jason Harne | 25:05 | 08:05 | M30-39 | 5 |
51 | Sara Cabaral | 27:01 | 08:43 | F19-29 | 3 |
IRONMAN Lake Tahoe - 9/22/2013
Place | Name | Swim (2.4) |
T1 | Bike (112) |
T2 | Run (26.2) |
Total Time |
963 | Traci Seto | 1:36:02 | 28:34 | 7:31:35 | 9:10 | 4:48:42 | 14:34:03 |
1346 | William Hightower | 1:32:52 | 23:16 | 8:10:11 | 8:17 | 5:26:56 | 15:41:32 |
Headlands Hundred 50M - 9/14/2013
Name | Overall | AG Place | Age Group | Time | Pace |
Denise Fleming-Williams | 45 | 2 | F 50-59 | 10:13:34 | 12:16/M |
Lets ROC 5k - 9/8/2013
Place | Name | Age Group | Time | Pace |
4 | Osamu Tada | 1 M30-34 | 16:14 | 5:14/M |
7 | Chad Worthen | 3 M35-39 | 17:23 | 5:36/M |
11 | Albert Hwang | 3 M30-34 | 18:14 | 5:53/M |
13 | Terry Baucom | 2 M55-59 | 18:17 | 5:54/M |
19 | Kurt Mellick | 2 M45-49 | 19:30 | 6:17/M |
24 | Jeff Oberlatz | 1 M40-44 | 19:41 | 6:21/M |
30 | Ernie Felix | 3 M45-49 | 20:00 | 6:27/M |
37 | Erika Leiva | 3 F30-34 | 20:17 | 6:32/M |
38 | Melissa McConnell | 4 F30-34 | 20:17 | 6:32/M |
46 | Leilani Dunmoyer | 1 F45-49 | 21:06 | 6:48/M |
48 | Brad Deluchi | 5 M45-49 | 21:22 | 6:54/M |
56 | Jennifer Delucchi | 3 F35-39 | 21:49 | 7:02/M |
57 | Paul Lewis | 7 M35-39 | 21:49 | 7:02/M |
74 | Wendy Sones Leon | 2 F55-59 | 22:51 | 7:22/M |
80 | Christeen Mazza | 3 F45-49 | 23:34 | 7:36/M |
88 | Tara Janice | 5 F40-44 | 23:51 | 7:42/M |
104 | Nicole Kwon | 3 F25-29 | 24:59 | 8:03/M |
105 | Theresa Lewis | 5 F35-39 | 25:00 | 8:04/M |
106 | Cynthia Bosco | 6 F50-54 | 25:01 | 8:04/M |
107 | Anne Marder | 4 F55-59 | 25:13 | 8:08/M |
113 | Celine Nardi | 6 F25-29 | 25:21 | 8:11/M |
178 | Diana Lucero | 10 F45-49 | 27:54 | 9:00/M |
321 | Barbara Colton | 4 F65-69 | 34:04 | 10:59/M |
410 | Christeen Mellick | 34 F45-49 | 37:57 | 12:15/M |
Skagit Flats Marathon - 9/8/2013
Place | Name | Age Group | Time | Pace |
18 | Dustin Hinds |
7 M30-39 | 3:09:43 | 7:14/M |
94 | Tom Savage | 25 M50-59 | 3:46:04 | 8:37/M |
Run to Remember 5k - 9/8/2013
Place | Name | Age Group | Time | Pace |
2 | Michael Fadling |
1 M40-49 | 16:44 |
5:24/M |
Run to Remember 10k - 9/8/2013
Place | Name | Age Group | Time | Pace |
18 | Kathleen Poe |
1 F40-49 | 48:38 | 7:51/M |
48 | Tara Janice | 4 F40-49 | 53:28 | 8:37/M |
Buffalo Stampede - 9/8/2013
Place | Name | Age Group | Time | Pace |
7 | Osamu Tada | 4 M30-39 | 0:57:43 | 5:46/M |
8 | Ryan Nickel | 5 M30-39 | 0:59:08 | 5:55/M |
11 | Cody Lemons | 3 M20-29 | 1:00:51 | 6:05/M |
13 | Kyle Petty | 6 M30-39 | 1:02:17 | 6:14/M |
14 | Albert Hwang | 7 M30-39 | 1:02:37 | 6:16/M |
19 | Terry Baucom | 2 M50-59 | 1:03:37 | 6:22/M |
35 | Emily Mah-Nakanishi | 2 F30-39 | 1:08:21 | 6:50/M |
44 | Ernie Felix | 11 M40-49 | 1:09:23 | 6:56/M |
46 | Heather Tiska | 5 F30-39 | 1:09:35 | 6:57/M |
53 | Makiko Yamashita | 8 F30-39 | 1:10:44 | 7:04/M |
74 | Denise Fleming-Williams | 5 F50-59 | 1:14:38 | 7:28/M |
80 | Steve O'Donnell | 20 M30-39 | 1:16:00 | 7:36/M |
81 | Leilani Dunmoyer | 3 F40-49 | 1:16:07 | 7:37/M |
95 | Stephanie Zook | 15 F30-39 | 1:17:57 | 7:48/M |
96 | Wendy Sones Leon | 6 F50-59 | 1:18:04 | 7:48/M |
99 | Jorge Leiva | 18 M50-59 | 1:18:10 | 7:49/M |
101 | Erika Leiva | 16 F30-39 | 1:18:17 | 7:50/M |
111 | Paul Lewis | 24 M30-39 | 1:19:05 | 7:54/M |
118 | Jennifer Delucchi | 17 F 30-39 | 1:19:39 | 7:58/M |
147 | Trevor Harding | 27 M30-39 | 1:26:49 | 8:41/M |
151 | Theresa Lewis | 23 F30-39 | 1:26:55 | 8:42/M |
159 | Nicole Kwon | 12 F20-29 | 1:28:37 | 8:52/M |
162 | Tina Slee | 11 F40-49 | 1:28:51 | 8:53/M |
163 | Sara Cabaral | 13 F20-29 | 1:29:02 | 8:54/M |
167 | Anne Marder | 9 F50-59 | 1:29:22 | 8:56/M |
184 | Celine Nardi | 14 F20-29 | 1:32:39 | 9:16/M |
Davis Labor Day Races - 9/02/2013
5k
|
|||||
Name | Overall | AG Place | Age Group | Time | Pace |
Traci Seto |
36 | 5 | F 40-49 |
21:43 | 7:00/M |
10k
|
|||||
Name | Overall | AG Place | Age Group | Time | Pace |
Ernie Felix |
12 | 2 | M 40-49 |
42:38 | 6:52/M |
Oregon Wine Country Half Marathon - 9/1/2013
Name | Overall | Time | Pace |
Jane Inouye |
102 | 1:40:55 | 7:42/M |
Rebel Rebellion - 8/31/2013
Name | Overall | Time | Pace |
Osamu Tada | 14 | 24:12 | 5:35/M |
Santa Rosa - 8/25/2013
Half Marathon
|
|||||
Name | Overall | AG Place | Age Group | Time | Pace |
Traci Seto |
45 | 6 | F 40-44 |
1:38:36 | 7:32/M |
Marathon
|
|||||
Name | Overall | AG Place | Age Group | Time | Pace |
Elizabeth Levin |
500 | 21 | F 45-49 |
3:50:56 | 8:49/M |
Wausau Half Marathon - 8/24/2013
Name | AG | AG Place | Time | Pace |
Quincy Suckow | F 35-39 | 1 | 1:39:39 | 7:36/M |
Granite Bay Triathlon - 8/24/2013
Place | Name | Swim | Swim Rank | Bike | Bike Rank |
Run | Run Rank |
Total Time |
9 | Kurt Melick |
23:14 | 48 | 41:36 | 15 | 34:21 | 4 | 1:39:10 |
60 | Christine Mellick |
28:10 | 112 | 48:18 | 66 | 44:39 | 48 | 2:01:06 |
San Jose Double Road Race - 8/24/2013
Name | Overall | AG Place | 10k Overall | 10k Time | 10k Pace | 5k Overall | 5k Time | 5k Pace |
Osamu Tada | 9 | 2 M30-34 | 9 | 35:48 | 5:46/M | 6 | 16:43 | 5:23/M |
Tamalpa Headlands 50k - 8/24/2013
Name | Overall | AG Place | Age Group | Time | Pace |
Denise Fleming-Williams | 88 | 5 | F 50-59 | 6:23:53 | 12:23/M |
Race for the Arts 5k - 8/24/2013
Name | Overall | AG Place | Age Group | Time | Pace |
Kyle Petty |
1 | 1 | M 30-34 |
17:29 | 5:38/M |
Albert Hwang |
2 | 2 | M 30-34 |
17:38 | 5:41/M |
Rusty Barnett | 218 | 3 | F 70-74 | 31:49 | 10:16/M |
Run on the Sly - 8/18/2013
12k
|
|||||
Name | Overall | AG Place | Age Group | Time | Pace |
Makiko Yamashita | 9 | 1 | F 30-39 | 1:02:11 | 8:34/M |
Jennifer Kent | 20 | 2 | F 30-39 | 1:07:15 | 9:16/M |
Deana Witzgall | 21 | 3 | F 30-39 | 1:07:15 | 9:17/M |
Joseph Ramirez | 24 | 6 | M 30-39 | 1:07:54 | 9:22/M |
Melissa McConnell | 25 | 5 | F 30-39 | 1:07:55 | 9:22/M |
Stacey Worthen | 27 | 2 | F 40-49 | 1:07:57 | 9:22/M |
Cynthia Bosco | 30 | 1 | F 50-59 | 1:08:11 | 9:24/M |
