2012

California International Marathon - 12/2/2012

Overall Name Time Pace split 1 split 2 split 3 split 4
37 Osamu (Sam) Tada 2:38:11 0:06:02 0:33:16 0:43:54 0:41:04 0:39:57
48 Jason Harne 2:41:37 0:06:10 0:34:46 0:45:05 0:42:18 0:39:29
58 Michael Fadling 2:43:35 0:06:14 0:35:34 0:45:58 0:42:44 0:39:17
99 Brian Benestad 2:49:46 0:06:28 0:35:36 0:45:57 0:46:06 0:42:04
137 Michael Shubert 2:54:59 0:06:40 0:37:08 0:46:25 0:46:08 0:45:20
198 Liz Johnson 2:59:11 0:06:50 0:39:16 0:50:09 0:47:49 0:42:07
213 Robert Brizner 2:59:46 0:06:52 0:38:11 0:47:32 0:47:25 0:46:52
302 Terry Baucom 3:04:40 0:07:03 0:40:00 0:50:36 0:48:26 0:45:50
382 Brent Kaneyuki 3:09:20 0:07:13 0:40:25 0:51:24 0:48:05 0:49:29
619 Dustin Hinds 3:18:47 0:07:35 0:42:26 0:52:55 0:51:55 0:51:28
657 Christine Mellick 3:20:37 0:07:39 0:40:27 0:53:26 0:53:47 0:53:10
772 James Noonan 3:24:34 0:07:49 0:43:30 0:55:38 0:55:17 0:50:32
988 Eric Norton 3:30:32 0:08:03 0:46:35 0:55:56 0:55:29 0:52:59
1004 Jeremy Brown 3:30:50 0:08:04 0:45:50 0:58:22 0:55:25 0:51:48
1039 Cherie Smith 3:32:25 0:08:07 0:44:56 0:57:06 0:56:05 0:54:40
1097 Stephanie Zook 3:33:53 0:08:12 0:48:15 0:59:56 0:56:23 0:50:18
1154 Leilani Dunmoyer 3:35:26 0:08:14 0:45:34 0:58:38 0:58:56 0:52:57
1257 Inga Gunther 3:38:00 0:08:20 0:45:14 0:57:05 0:58:45 0:57:33
1401 Kevin Greco 3:42:15 0:08:29 0:44:39 0:57:49 1:00:55 0:58:59
1592 Quincy Suckow 3:45:58 0:08:39 0:47:24 1:00:29 1:00:28 0:58:29
1703 Maria Glickman 3:49:11 0:08:46 0:50:25 1:02:00 1:00:51 0:56:34
1728 Cynthia Bosco 3:49:22 0:08:47 0:50:23 1:01:30 1:01:02 0:57:31
1903 Allison Henderson 3:49:11 0:08:57 0:58:09 1:02:25 1:01:50 0:52:09
1927 Jorge Leiva 3:53:45 0:08:58 0:50:22 1:01:30 1:03:22 0:59:41
2040 Amy Thoma 3:56:07 0:09:03 0:51:42 1:04:36 1:02:47 0:58:04
2348 Geneva Brooks 4:03:00 0:09:16 0:47:59 1:00:09 1:11:06 1:03:42
2693 Tara Janice 4:09:01 0:09:35 0:56:12 1:06:08 1:06:11 1:02:53
3261 Diana Lucero-Wehner 4:22:29 0:10:07 0:59:07 1:10:51 1:12:29 1:02:54
3356 Lindsay Zettel 4:28:01 0:10:13 0:56:00 1:09:31 1:13:36 1:08:51

Run to Feed the Hungry 5k - 11/22/2012

Overall Name Time Pace AG Place Age Group
6 Michael Fadling 0:16:30 5:19 1 40-44
22 Phillip Jenkins 0:17:28 5:38 4 30-34
23 Robert Brizner 0:17:29 5:38 5 30-34
30 Terry Baucom 0:17:52 5:45 1 55-59
39 Dustin Hinds 0:18:39 6:00 3 35-39
41 Bobby Carpenter 0:18:50 6:04 2 55-59
54 Christine Mellick 0:19:39 6:20 1 40-44
90 Cherie Smith 0:20:53 6:44 2 40-44
100 Jeremy Brown 0:21:10 6:49 8 30-34
113 Elizabeth Andersen-Rodgers 0:21:33 6:56 4 30-34
123 Tom Savage 0:21:43 7:00 7 50-54
126 Stephanie Zook 0:21:44 7:00 5 30-34
162 Cynthia Bosco 0:22:43 7:19 4 45-49
176 Maria Glickman 0:22:59 7:24 6 45-49
214 Tara Janice 0:23:37 7:37 5 40-44
219 Paul Lewis 0:23:40 7:37 11 35-39
240 Christeen Mazza 0:24:01 7:44 6 40-44
277 Diana Lucero-Wehner 0:24:47 7:59 9 45-49

Run to Feed the Hungry 10k - 11/22/2012

Overall Name Time Pace Age Group AG Place
33 Liz Johnson 0:37:21 6:01 25-29 2
45 Bill Clements 0:38:12 6:09 30-34 2
58 Stacey Worthen 0:39:26 6:21 35-39 1
67 Eric Norton 0:40:07 6:28 40-44 6
160 Leilani Dunmoyer 0:43:36 7:01 45-49 4
208 David Andersen-Rodgers 0:44:38 7:11 40-44 20
249 Allison Henderson 0:45:35 7:21 25-29 9
328 Wendy Leon 0:47:10 7:36 55-59 1
480 Anne Marder 0:49:52 8:02 55-59 3

Clarksburg 20M - 11/11/2012

Overall Name AG Place Age Group Chip Time Pace
6 Bill Clements 3/70 30-39 2:15:09 6:45/M
9 Albert Hwang 5/70 30-39 2:17:13 6:52/M
20 Christine Mellick 1/106 40-49 2:22:47 7:08/M
26 Eric Norton 9/94 40-49 2:27:29 7:22/M
68 Gary Camp 7/63 50-59 2:38:03 7:54/M
161 Brian Smith 4/21 60-69 2:58:16 8:55/M

Clarksburg 1/2 Marathon - 11/11/2012

 

Overall Name AG Place Age Group Chip Time Pace
30 Michael Shubert 5/27 40-44 1:17:20 5:54/M
37 Kyle Petty 11/16 25-29 1:19:11 6:03/M
154 William Hightower 16/32 45-49 1:45:05 8:01/M

Apple Hill 8.5M - 11/4/2012

Overall Name AG Place Age Group Chip Time Pace
1 Osamu (Sam) Tada 1 30-39 48:44.0 5:44/M
5 Michael Fadling 2 40-49 50:31.1 5:57/M
9 Terry Baucom 1 50-59 54:35.3 6:25/M
13 Bill Clements 5 30-39 56:04.3 6:36/M
15 Dustin Hinds 7 30-39 56:49.7 6:41/M
26 Jeff Newton 6 40-49 58:33.9 6:53/M
28 Christine Mellick 1 40-49 59:24.0 6:59/M
41 Jeff Oberlatz 8 40-49 1:01:45.4 7:16/M
63 Cherie Smith 5 40-49 1:05:14.5 7:40/M
64 Joseph Ramirez 22 30-39 1:05:21.5 7:41/M
66 Leilani Dunmoyer 7 40-49 1:05:42.9 7:44/M
67 Elizabeth Andersen-Rodgers 4 30-39 1:05:45.9 7:44/M
154 Paul Lewis 36 30-39 1:14:40.5 8:47/M
160 Tara Janice 17 40-49 1:15:22.5 8:52/M
176 Anne Marder 6 50-59 1:16:20.1 8:59/M
220 Diana Lucero-Wehner 24 40-49 1:20:07.5 9:26/M
273 Brian Benestad 51 30-39 1:23:51.7 9:52/M
292 Yvonne Nickel 1 60-69 1:25:07.4 10:01/M
417 Barbara Colton 5 60-69 1:35:07.0 11:11/M

Apple Hill 3.5M - 11/4/2012

Name AG Place Age Group Chip Time Pace
Maria Glickman 3 40-49 27:25.6 7:50/M

Urban Cow Half - 10/7/2012

Overall Name AG Place Age Group Chip Time Pace
5 Jason Harne 2 35-39 1:15:46.6 5:47/M
7 Michael Fadling 2 40-44 1:17:11.8 5:54/M
10 Chad Worthen 3 35-39 1:18:45.1 6:01/M
12 Kyle Petty 2 25-29 1:19:41.2 6:05/M
27 Brian Benestad 5 25-29 1:22:33.7 6:18/M
37 Brent Kaneyuki 7 35-39 1:25:11.8 6:30/M
42 Albert Hwang 7 30-34 1:26:23.5 6:36/M
52 Christine Mellick 2 40-44 1:28:26.9 6:45/M
60 Stacey Worthen 2 35-39 1:29:11.2 6:48/M
71 Dustin Hinds 11 35-39 1:30:59.3 6:57/M
72 Emily Mah-Nakanishi 1 30-34 1:31:06.7 6:57/M
94 Makiko Yamashita 4 35-39 1:33:23.1 7:08/M
97 Jeremy Brown 16 30-34 1:33:53.6 7:10/M
130 Cherie Smith 4 40-44 1:36:39.7 7:23/M
155 Quincy Suckow 10 35-39 1:37:48.7 7:28/M
160 Kevin Greco 21 45-49 1:38:14.7 7:30/M
201 Elizabeth Andersen-Rodgers 6 30-34 1:39:56.2 7:38/M
213 Stephanie Zook 8 30-34 1:40:19.6 7:39/M
243 Tom Savage 23 50-54 1:41:29.1 7:45/M
274 Jorge Leiva 25 50-54 1:43:06.6 7:52/M
339 Maria Glickman 7 45-49 1:44:56.7 8:01/M
357 Wendy Leon 2 55-59 1:45:20.9 8:02/M
586 Anne Marder 6 55-59 1:51:57.3 8:33/M
888 Tara Janice 55 40-44 1:58:31.9 9:03/M
956 Diana Lucero-Wehner 32 45-49 1:59:50.4 9:09/M
1143 Jim Glickman 31 55-59 2:03:44.5 9:27/M
1202 Kathleen Poe 47 45-49 2:04:51.6 9:32/M
1339 Brian Smith 28 60-64 2:07:18.8 9:43/M
1366 Yvonne Nickel 4 60-64 2:07:53.6 9:46/M
2051 Parker White 44 60-64 2:23:43.2 10:58/M
2258 Barbara Colton 6 65-69 2:28:48.1 11:22/M
2491 Rusty Barnett 5 70-74 2:35:04.2 11:50/M
2691 Stephanie Carslake 281 30-34 2:43:22.4 12:28/M

Urban Cow 5k - 10/7/2012

Overall Name Time Pace Age Group AG Place
11 Jeff Oberlatz 0:18:48 6:03 M40-44 1
33 Leilani Dunmoyer 0:20:46 6:42 F45-49 1
48 Cynthia Bosco 0:22:33 7:16 F45-49 3
53 Jane Inouye 0:22:52 7:22 F50-54 1

Buffalo Stampede 10M - 9/23/2012

Name Overall AG Place Age Group Chip Time Pace
Jason Harne 3 2 30-39 57:43.87 5:46/M
Michael Shubert 4 1 40-49 59:10.49 5:55/M
Kyle Petty 5 2 20-29 59:33.73 5:57/M
Brent Kaneyuki ?? ?? 30-39 1:04:11.17 6:25/M
Albert Hwang 13 4 30-39 1:04:40.99 6:28/M
Jeff Oberlatz 18 4 40-49 1:06:43.61 6:40/M
Terry Baucom 27 8 50-59 1:10:08.46 7:01/M
Deanna Witzgall 30 2 30-39 1:11:03.21 7:06/M
Jeremy Brown 32 7 30-39 1:11:14.20 7:07/M
Cherie Smith 39 4 40-49 1:12:46.74 7:17/M
Quincy Suckow 45 4 30-39 1:13:33.70 7:21/M
Joseph Ramirez 46 9 30-39 1:13:36.00 7:22/M
Gary Camp 51 12 50-59 1:14:40.97 7:28/M
Cynthia Bosco 53 6 40-49 1:15:32.98 7:33/M
Stephanie Zook 57 6 30-39 1:16:00.46 7:36/M
Tom Savage 61 13 50-59 1:16:26.47 7:39/M
Inga Gunther 64 7 30-39 1:16:44.65 7:40/M
Paul Lewis 68 12 30-39 1:17:20.72 7:44/M
Jane Inouye 74 5 50-59 1:18:00.99 7:48/M
Jorge Leiva ?? ?? ?? 1:18:39.00 7:52/M
Maria Glickman 81 10 40-49 1:18:44.74 7:52/M
Wendy Leon 87 6 50-59 1:19:06.89 7:55/M
Anne Marder 124 8 50-59 1:25:10.39 8:31/M
Amy Thoma 125 16 30-39 1:25:36.97 8:34/M
Diana Lucero 148 23 40-49 1:30:14.16 9:01/M

Clo Cow Half Marathon - 9/16/2012

Name Overall AG Place Age Group Chip Time Pace
Roheem Moore 4 1 30-34 1:22:05 6:16/M
Kurt Mellick 6 1 45-49 1:24:02 6:25/M
Christine Mellick 24 1 40-44 1:32:47 7:05/M
Geneva Brooks 71 4 20-24 1:44:38 7:59/M

ROC 5k - 9/15/2012

Name Overall AG Place Age Group Chip Time Pace
Michael Shubert 1 1 40-44 17:31.5 5:39/M
Terry Baucom 3 1 55-59 18:15.5 5:53/M
Albert Hwang 6 1 30-34 18:39.9 6:01/M
Stacey Worthen 9 1 35-39 19:37.6 6:20/M
Jeff Oberlatz 10 3 40-44 19:52.3 6:25/M
Cherie Smith 17 1 40-44 21:16.1 6:52/M
Christeen Mazza 30 3 40-44 23:36.9 7:37/M
Tara Janice 45 4 40-44 25:32.1 8:14/M
Diana Lucero 54 2 45-49 26:29.1 8:33/M
Yvonne Nickel 56 1 60-64 26:30.6 8:33/M
Rusty Barnett 150 1 70-74 32:03.7 10:20/M
Barbara Colton 176 4 65-69 33:53.6 10:56/M

Run to Remember 5k/10k - 9/9/2012

10k

Name Overall AG Place Age Group Chip Time Pace
Tara Janice 120 6 40-49 54:54 8:51/M
Barbara Colton 386 3 60-69 1:08:30 11:03/M

5k

Name Overall AG Place Age Group Chip Time Pace
Deanna Witzgall 24 1 30-39 21:37 6:58/M

Race For The Arts 5k - 8/25/2012

Name Overall AG Place Age Group Chip Time Pace
Jason Harne 4 1 35-39 16:24.4 5:17/M
Michael Fadling 5 1 40-44 16:28.9 5:19/M
Michael Shubert 8 3 40-44 17:05.9 5:31/M
Brent Kaneyuki 24 2 35-39 18:40.0 6:01/M
Stacey Worthen 31 1 35-39 19:23.2 6:15/M
Emily Mah 35 1 30-34 19:44.5 6:22/M
Christine Mellick 36 1 40-44 19:48.0 6:23/M
Joseph Ramirez 41 4 30-34 20:06.8 6:29/M
Jeremy Brown 43 5 30-34 20:24.1 6:35/M
Cherie Smith 46 2 40-44 20:41.9 6:40/M
Bob Paredes 55 6 55-59 20:50.2 6:42/M
Paul Lewis 55 4 35-39 20:56.1 6:45/M
Stephanie Zook 63 2 30-34 21:24.6 6:54/M
Lindsay Harne 65 3 30-34 21:28.2 6:55/M
Elizabeth Andersen-Rodgers 66 4 30-34 21:30.8 6:56/M
Maria Glickman 86 4 45-49 22:29.0 7:15/M
Tom Savage 95 8 50-54 22:47.4 7:21/M
Christeen Mazza 101 4 40-44 23:28.6 7:34/M
Diana Lucero 119 6 45-49 24:48.2 8:00/M
Yvonne Nickel 142 1 60-64 26:05.8 8:25/M
Rusty Barnett 235 2 70-74 30:54.9 9:58/M
Barbara Colton 260 3 65-69 31:56.2 10:18/M

 

Run on the Sly - 8/19/2012

Overall First Last AG Place Age Group Chip Time Pace
12k
3 Michael Pendleton 1 40-49 0:54:59 7:23/M
20 Stacey Worthen 2 30-39 1:10:13 9:25/M
23 Chad Worthen 3 30-39 1:10:19 9:26/M
24 Cynthia Bosco 1 40-49 1:10:23 9:27/M
Half marathon
1 Michael Shubert 1 40-49 1:42:53 7:24/M
5 Kerri Parker 1 20-29 2:03:29 8:53/M
7 Bob Paredes 2 50-59 2:05:12.8 9:00/M
14 Joseph Ramirez 2 30-39 2:08:33 9:15/M
64 Wendy Sones 2 50-59 2:37:38 11:20/M
20M
5 Jeremy Brown 2 30-39 3:17:48 9:40/M
44 Lindsay Zettel 5 30-39 4:03:55 11:56/M
56 Jorge Leiva 7 50-59 4:08:22 12:09/M
50k
6 Ryan Nickel 3 30-39 4:39:08  8:57/M